
137 Out of 1486 Marriage Hall Venues, Banquet Halls and Party Places in Central Kolkata


Kings Landing Restaurant ...

Chowringhe...
Kings Landing Restaurant ...

Chowringhe...
Kings Landing Restaurant ...

Chowringhe...
The Peerless Inn Kolkata

Dharmatala...
Subham Marriage Hall
More...

Barabazar, Kolkata
Lotus Banquet
More...

Rajabazar, Kolkata
Marhaba Banquets And Conf...
More...

Taltala, Kolkata
The Bigboss Palace
More...

Mullick Ba...
Jaiswal Samaj Bhavan
More...

Barabazar, Kolkata
Ratnodeep Marriage Hall
More...

Kasba, Kolkata
Sri Banwarilal Jaipuria Hall
More...

Machuabaza...
Alisha Ashiyana Marriage Hall
More...

Entally, Kolkata
Ganpati Rajesh Banquets
More...

Mullick Ba...
United Palace
More...

Entally, Kolkata
Sapphire Suites
More...

Taltala, Kolkata
Lilabati Devi Resorts
More...

Kasba, Kolkata
Lilabati Devi Resorts
More...

Kasba, Kolkata
Regenta Orkos
More...

Kasba, Kolkata
Shagun Banquet Hall
More...

Uttarpara ...
The Park Hotel
More...

Taltala, Kolkata
Popular Venues in

Park Palace Hotel
4.8

Glook
4.8

Kings Landing Restaurant And Banquet
3.9

The Fern Residency
4.8

Time Heist
4.7
List of Marriage Hall Venues in Central Kolkata with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
Banquet 3 of Kings Landing Restaurant And Banquet | 100 - 250 Guests | Rs. 650 per plate |
Banquet 2 of Kings Landing Restaurant And Banquet | 30 - 80 Guests | Rs. 650 per plate |
Banquet 1 of Kings Landing Restaurant And Banquet | 80 - 120 Guests | Rs. 650 per plate |
Coronation Hall of The Astor | upto 100 Guests | Rs. 800 per plate |
Summit Hall of Jameson Inn | 36 - 150 Guests | Rs. 800 per plate |
Tulip B of Jamuna Banquets | 60 - 200 Guests | Rs. 900 per plate |
Senate 1 of The Peerless Inn Kolkata | 70 - 250 Guests | Rs. 1000 per plate |
Salon 175 of The Bengal Club | 50 - 200 Guests | Rs. 5000 for 1 hour |
Room 150 of The Bengal Club | 20 - 120 Guests | Rs. 800 for 1 Hour |
Indoor Party Hall of Panache Banquets | 100 - 400 Guests | Rs. 850 per plate |
Subham Marriage Hall | 150 - 300 Guests | Rs. 400 per plate |
Hall 2 of Lotus Banquet | 120 - 350 Guests | Rs. 550 per plate |
Banquets Hall of Marhaba Banquets And Conference Hall | 150 - 300 Guests | Rs. 600 per plate |
Hall 1 of The Bigboss Palace | 150 - 250 Guests | Rs. 800 per plate |
Hall 1 of Icche | 50 - 100 Guests | Rs. 750 per plate |
Hall 1 of Jaiswal Samaj Bhavan | 80 - 150 Guests | Rs. 550 per plate |
Hall 1 of Ratnodeep Marriage Hall | 80 - 150 Guests | Rs. 450 per plate |
Hall 1 of Sri Banwarilal Jaipuria Hall | 40 - 50 Guests | Rs. 750 per plate |
Shivnath Bhawan | 300 - 1500 Guests | Rs. 450 per plate |
Alisha Ashiyana Marriage Hall | 300 - 600 Guests | Rs. 400 per plate |
White House Marriage Hall | 400 - 600 Guests | Rs. 25000 full day |
Ganpati Rajesh Banquets | 150 - 400 Guests | Rs. 650 per plate |
Hall 1 of United Palace | 100 - 200 Guests | Rs. 550 per plate |
Sapphire Suites | 100 - 200 Guests | Rs. 800 per plate |
Lawn of Lilabati Devi Resorts | 150 - 250 Guests | Rs. 1250 per plate |
The Emerald Hall of Lilabati Devi Resorts | 100 - 400 Guests | Rs. 1250 per plate |
Melody of Regenta Orkos | 100 - 150 Guests | Rs. 1350 per plate |
Banquet and Lawn of Shagun Banquet Hall | 200 - 500 Guests | Rs. 900 per plate |
Rosewood Banquet of The Park Hotel | upto 150 Guests | Rs. 1800 per plate |
Royal Courtyard of The Prime Banquet | 100 - 500 Guests | Rs. 275000 full day |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas