
110 Out of 1487 Meeting Venues, Banquet Halls and Party Places in South Kolkata
Meeting Venues in South Kolkata If you're planning a formal or informal meeting, put your fears aside since we've found some fantastic venues in South Kolkata where you and your colleagues or friends can have some peaceful time.Read more...
Grid
ListRed Kitchen & Lounge

Alipur Roa...
Ibiza Resort

Diamond Ha...
Princeton Banquet

Tollygunge...
Hotel Swagath

24 Pargana...
Milan Banquets

Topsia, Kolkata
Arya Regency

Hazra Road...
Arya Regency

Hazra Road...
Arya Regency

Hazra Road...
Ordnance Club

Hastings, Kolkata
The Rajbari Bawali
More...

24 Pargana...
Tabish Regency

Belvedere ...
Hotel Aston International
More...

Ballygunge...
Hotel Coco Inn
More...

Naktala, Kolkata
The Calcutta Garden Bungalow
More...

Ballygunge...
Hotel Pan Asia Continental

Sarat Bose...
Ibiza Resort

Diamond Ha...
Lotus Divine Banquet

24 Pargana...
Rangoli Banquet

24 Pargana...
Singhi Palace

Ballygunge...
Popular Venues in

Glook
4.9

Kings Landing Restaurant And Banquet
3.9

X Arena
4.6
List of Meeting Venues in South Kolkata with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Red Kitchen & Lounge | 10 - 250 Guests | Rs. 600 per plate |
| Neelmahal | 100 - 400 Guests | Rs. 60000 full day |
| Objectivo Board Room of Ibiza Resort | upto 15 Guests | Rs. 1000 per plate |
| Conference Room of Princeton Banquet | 500 - 700 Guests | Rs. 1300 per plate |
| Meeting Hall of Hotel Swagath | 100 - 250 Guests | Rs. 950 per plate |
| Hall 1 of Milan Banquets | 150 - 250 Guests | Rs. 800 per plate |
| First Floor of Arya Regency | 125 - 200 Guests | Rs. 1099 per plate |
| Second Floor of Arya Regency | 125 - 200 Guests | Rs. 1099 per plate |
| Third Floor of Arya Regency | 125 - 200 Guests | Rs. 1099 per plate |
| Terrace of Arya Regency | 60 - 100 Guests | Rs. 1099 per plate |
| Civil Bar of Ordnance Club | 10 - 120 Guests | Rs. 800 per plate |
| Lotus Pavilion of The Rajbari Bawali | 200 - 250 Guests | Rs. 1700 per plate |
| Conference Room of Tabish Regency | 10 - 50 Guests | Rs. 750 per plate |
| Indoor Space Restaurant of The Wall | 20 - 75 Guests | Rs. 900 per plate |
| Hall of Hotel Aston International | 100 - 200 Guests | Rs. 800 per plate |
| Second Floor of Hotel Coco Inn | 80 - 150 Guests | Rs. 800 per plate |
| Banquet Hall 1 of Vinayak Palace | 50 - 150 Guests | Rs. 100000 full day |
| Banquet Hall of The Calcutta Garden Bungalow | 20 - 50 Guests | Rs. 1500 per plate |
| The Tulip II of Hotel Pan Asia Continental | 20 - 50 Guests | Rs. 750 per plate |
| Banquet 1 of Hotel Esteem | 12 - 20 Guests | Rs. 800 per plate |
| Negocio 2 Conference Hall of Ibiza Resort | upto 200 Guests | Rs. 1000 per plate |
| Boardroom of Lotus Divine Banquet | 200 - 500 Guests | Rs. 650 per plate |
| Boardroom of Imperial Banquet | 50 - 300 Guests | Rs. 100000 full day |
| Conference Room of Rangoli Banquet | 40 - 150 Guests | Rs. 500 per plate |
| Jamboree of Ordnance Club | 5 - 25 Guests | Rs. 800 per plate |
| Chamber Full of Princeton Club | upto 350 Guests | Rs. 800 per plate |
| Chamber III of Princeton Club | upto 30 Guests | Rs. 800 per plate |
| Hall II of Singhi Palace | 100 - 500 Guests | Rs. 1200 per plate |
| Boardroom of Haldiram Banquet | 100 - 200 Guests | Rs. 1400 per plate |
| Indoor AC Hall of Chowdhury House | 300 - 650 Guests | Rs. 1300 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas



















































