
24 Out of 1486 Pre Wedding Mehendi Party Places and Wedding Function Venues in Topsia, Kolkata
Pre Wedding Mehendi Party Venues in Kolkata:- The stress of your work and the arrangements you have to do while building up for the special day will eventually make you tired. The booking of the best venue for your event, the decision of getting the best food for your guests, the theme, the decorations and many more challenges will surely cross your way. But hey, do not worry at all. Venuelook.com brings the best venues, caterers and event planners for you. Our experienced staff has made many a day special for numerous people. If you are looking for the best Pre Wedding Mehendi Party, then you have hit the bull’s-eye by engaging with us.Read more...
Grid
ListMilan Banquets

Topsia, Kolkata
Zodiac Banquet Hall
More...

Topsia, Kolkata
Nabara Banquet
More...

Topsia, Kolkata
Hotel Glorious Rimrocks Palace
More...

Topsia, Kolkata
Hotel Glorious Rimrocks Palace
More...

Topsia, Kolkata
Hotel Sawood International
More...

Topsia, Kolkata
Nabara Banquet
More...

Topsia, Kolkata
Calcutta Boating & Hotel Resorts

Topsia, Kolkata
Calcutta Boating & Hotel Resorts

Topsia, Kolkata
Calcutta Boating & Hotel Resorts

Topsia, Kolkata
Mangalam Banquets
More...

Topsia, Kolkata
Ojas Banquet

Topsia, Kolkata
Calcutta Boating & Hotel Resorts

Topsia, Kolkata
Mangalam Banquets
More...

Topsia, Kolkata
Mangalam Banquets
More...

Topsia, Kolkata
Calcutta Boating & Hotel Resorts

Topsia, Kolkata
Popular Venues in

Glook
4.8

Kings Landing Restaurant And Banquet
3.9

The Fern Residency
4.8

Time Heist
4.7

X Arena
4.6
List of Pre Wedding Mehendi Party Venues in Kolkata with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Hall 1 of Milan Banquets | 150 - 250 Guests | Rs. 800 per plate |
| Hall of Roshan Garden | 80 - 200 Guests | Rs. 300000 full day |
| Golden Joy Restaurant | upto 400 Guests | Rs. 900 per plate |
| Zodiac Banquet Hall | 150 - 350 Guests | Rs. 750 per plate |
| Lawn and Hall of Roshan Garden | 200 - 1000 Guests | Rs. 300000 full day |
| Hall 2 of Nabara Banquet | 300 - 600 Guests | Rs. 550 per plate |
| ba of Barsana Boutique Hotel | upto 100 Guests | Rs. 1000 per plate |
| Hall 2 of Milan Banquets | 125 - 200 Guests | Rs. 800 per plate |
| LLR BANQUET of Llr Banquet | 100 - 900 Guests | Rs. 800000 full day |
| Hall 1 of Hotel Glorious Rimrocks Palace | 150 - 300 Guests | Rs. 900 per plate |
| Hall 2 of Hotel Glorious Rimrocks Palace | 150 - 300 Guests | Rs. 900 per plate |
| Hotel Sawood International | 50 - 100 Guests | Rs. 650 per plate |
| Hall 1 of Nabara Banquet | 300 - 600 Guests | Rs. 550 per plate |
| The New Lawn of Calcutta Boating & Hotel Resorts | upto 150 Guests | Rs. 850 per plate |
| The Orchid Garden of Calcutta Boating & Hotel Resorts | upto 200 Guests | Rs. 850 per plate |
| The Graden Side of Calcutta Boating & Hotel Resorts | upto 200 Guests | Rs. 850 per plate |
| Banquet Hall 1 of Mangalam Banquets | 100 - 400 Guests | Rs. 1200 per plate |
| Ojas Banquet | upto 1000 Guests | Rs. 800 per plate |
| Aashirwad Hall of Calcutta Boating & Hotel Resorts | upto 200 Guests | Rs. 850 per plate |
| Lawn of Mangalam Banquets | 100 - 300 Guests | Rs. 1200 per plate |
| THE GRID of The GRID | upto 50 Guests | Rs. 900 per plate |
| Lawn And Banquet of Mangalam Banquets | 100 - 700 Guests | Rs. 1200 per plate |
| Bandhan Hall of Calcutta Boating & Hotel Resorts | upto 200 Guests | Rs. 850 per plate |
| Lake Side of Calcutta Boating & Hotel Resorts | upto 200 Guests | Rs. 850 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas








































