
21 Out of 239 Wedding Venues, Banquet Halls and Party Places in Barra, Kanpur
Kanpur's rich cultural background and historical significance add a touch of grandeur and authenticity to any wedding. The city's heritage venues, such as historic palaces and traditional haveli-style properties, offer a regal ambiance that reflects its illustrious past. Hosting your wedding in such a setting allows you to incorporate local customs and traditional elements into your celebration, making your special day feel deeply rooted in Kanpur's vibrant culture. One of the major attractions of Kanpur as a wedding destination is its diverse range of venues, which cater to various wedding styles and sizes. From luxurious hotels and grand banquet halls to charming outdoor spaces and heritage properties, Kanpur offers a venue to suit every couple's vision.Read more...
Grid
ListSukhnandan Palace
More...

Barra, Kanpur
Sukhnandan Palace
More...

Barra, Kanpur
Paras Garden Marriage Lawn
More...

Barra, Kanpur
Vardan Galaxy
More...

Barra, Kanpur
Vardan Galaxy
More...

Barra, Kanpur
Vardan Galaxy
More...

Barra, Kanpur
Paras Garden Marriage Lawn
More...

Barra, Kanpur
Hotel Mandakini Royale
More...

Barra, Kanpur
Hotel Mandakini Royale
More...

Barra, Kanpur
Hotel Mandakini Royale
More...

Barra, Kanpur
List of Wedding Venues in Kanpur with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Hall 1 of Uttam Palace | 180 - 250 Guests | Rs. 450 per plate |
| Hall 1 of Sukhnandan Palace | 130 - 200 Guests | Rs. 450 per plate |
| Hall 2 of Sukhnandan Palace | 60 - 150 Guests | Rs. 450 per plate |
| Lawn of Paras Garden Marriage Lawn | 280 - 450 Guests | Rs. 400 per plate |
| Hall 1 of K R Palace | 180 - 300 Guests | Rs. 700 per plate |
| Hall 2 of K R Palace | 150 - 220 Guests | Rs. 700 per plate |
| Hall 1 of Vardan Galaxy | 140 - 280 Guests | Rs. 600 per plate |
| Hall 2 of Vardan Galaxy | 120 - 240 Guests | Rs. 600 per plate |
| Hall 3 of Vardan Galaxy | 40 - 130 Guests | Rs. 600 per plate |
| Hall 4 of Uttam Palace | 40 - 80 Guests | Rs. 450 per plate |
| Lawn of K R Palace | 350 - 600 Guests | Rs. 700 per plate |
| Hall 1 of Sona Palace | 130 - 240 Guests | Rs. 500 per plate |
| Hall of Paras Garden Marriage Lawn | 100 - 300 Guests | Rs. 400 per plate |
| Hall 2 of Uttam Palace | 90 - 150 Guests | Rs. 450 per plate |
| Hall 3 of Uttam Palace | 80 - 140 Guests | Rs. 450 per plate |
| Hall 2 of Sona Palace | 130 - 220 Guests | Rs. 500 per plate |
| Hall 3 of Sona Palace | 20 - 60 Guests | Rs. 500 per plate |
| Hall 2 of Hotel Mandakini Royale | 140 - 250 Guests | Rs. 1100 per plate |
| Lawn of Hotel Mandakini Royale | 240 - 350 Guests | Rs. 1100 per plate |
| Hall 1 of Hotel Mandakini Royale | 280 - 400 Guests | Rs. 1100 per plate |
| Hall 3 of Hotel Mandakini Royale | 100 - 180 Guests | Rs. 1100 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas





































