
91 Out of 1486 Top Party / Event Places and Wedding Function Venues in Ballygunge, Kolkata
Whether it's an impromptu get together with your best friends or a surprise birthday party for your sister/brother, exquisite party halls at chowringhee are some of the best party venues. Host the perfect seminar at one of the finest seminar halls and conference halls at Tollygunge. There are numerous bars and pubs where you can party the night away. For all your pre-wedding and wedding functions, choose from budget-friendly yet luxurious Banquet Halls at Howrah. Hoping to have a celebration worth remembering? Choose from Venuelook's largest collection of party places in Kolkata, and leave the rest to us!Read more...
 Grid
Grid List
ListYauatcha Kolkata

Ballygunge...
Mirch Masala Restaurant & Bar

Ballygunge...
Mirch Masala Restaurant & Bar

Ballygunge...
Hotel Aston International
More...

Ballygunge...
Tamarind Restaurant
More...

Ballygunge...
The Calcutta Garden Bungalow
More...

Ballygunge...
Mukti World

Ballygunge...
Singhi Palace

Ballygunge...
Chowdhury House
More...

Ballygunge...
Chowdhury House
More...

Ballygunge...
Chowdhury House
More...

Ballygunge...
Unique Banquet

Ballygunge...
Mangalam Reception Hall

Ballygunge...
Mirch Masala Restaurant & Bar

Ballygunge...
Hotel Radiant
More...

Ballygunge...
Aliah Restaurant And Banquet
More...

Ballygunge...
Mainland China
More...

Ballygunge...
Popular Venues in

Glook
4.8

Kings Landing Restaurant And Banquet
3.9

The Fern Residency
4.8

Time Heist
4.7

X Arena
4.6
Party Places & Event Venues in Kolkata with Starting Prices
| Venue Name | Capacity | Starting Price | 
|---|---|---|
| Shehnai The Banquet Hall of Hindustan Club Ltd | upto 300 Guests | Rs. 1000 per plate | 
| Roof Top on the Moonlight of Hindustan Club Ltd | upto 80 Guests | Rs. 1000 per plate | 
| Roof Top of Yauatcha Kolkata | 20 - 100 Guests | Rs. 980 per plate | 
| Indoor Space Restaurant of The Wall | 20 - 75 Guests | Rs. 900 per plate | 
| Restaurant of Mirch Masala Restaurant & Bar | 100 - 300 Guests | Rs. 1003 per plate | 
| Banquet Hall of Mirch Masala Restaurant & Bar | 500 - 2500 Guests | Rs. 1003 per plate | 
| Hall of Yellowbrick | upto 15 Guests | Rs. 2100 full day | 
| Hall of Titli Banquet | 120 - 200 Guests | Rs. 550 per plate | 
| Nawwarah | 100 - 200 Guests | Rs. 900 per plate | 
| Hall of Hotel Aston International | 100 - 200 Guests | Rs. 800 per plate | 
| Tamarind Restaurant | 80 - 140 Guests | Rs. 350 per plate | 
| Banquet Hall of The Calcutta Garden Bungalow | 20 - 50 Guests | Rs. 1500 per plate | 
| Mukti World | upto 200 Guests | Rs. 850 per plate | 
| Tolly Tales | upto 100 Guests | Rs. 1450 per plate | 
| Club Lounge of Hindustan Club Ltd | upto 60 Guests | Rs. 1000 per plate | 
| Hall II of Singhi Palace | 100 - 500 Guests | Rs. 1200 per plate | 
| Boardroom of Haldiram Banquet | 100 - 200 Guests | Rs. 1400 per plate | 
| Party Hall Space of Chowdhury House | 200 - 700 Guests | Rs. 1300 per plate | 
| Indoor AC Hall of Chowdhury House | 300 - 650 Guests | Rs. 1300 per plate | 
| Dining Area of Chowdhury House | 250 - 650 Guests | Rs. 1300 per plate | 
| Banquet Hall of Unique Banquet | 100 - 450 Guests | Rs. 350 per plate | 
| Lawn Area of Mangalam Reception Hall | 100 - 200 Guests | Rs. 50000 half day | 
| Restaurant of The Wall | 10 - 75 Guests | Rs. 900 per plate | 
| Conference Room of Mirch Masala Restaurant & Bar | 10 - 50 Guests | Rs. 1003 per plate | 
| Jade of Hotel Radiant | 50 - 80 Guests | Rs. 750 per plate | 
| Crystal of Hotel Radiant | 70 - 150 Guests | Rs. 750 per plate | 
| Restaurant of Aliah Restaurant And Banquet | 80 - 250 Guests | Rs. 850 per plate | 
| Lawn of Titli Banquet | 120 - 200 Guests | Rs. 550 per plate | 
| Mainland China | 100 - 200 Guests | Rs. 1050 per plate | 
| Restaurant of Hotel Aston International | 30 - 60 Guests | Rs. 800 per plate | 
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Latest Reviews
Get inspired with the latest event trends and party ideas


















































