
Best 51 Out of 335 4 Star Hotels & Party Places in Bhubaneswar
Grid
ListHotel Pushpak
More...

Buddha Nag...
Event Square Ac Banquet Hall
More...

Jayadev Vi...
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Event Square Ac Banquet Hall
More...

Jayadev Vi...
Event Square Ac Banquet Hall
More...

Jayadev Vi...
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Hotel Pushpak
More...

Buddha Nag...
Hotel Pushpak
More...

Buddha Nag...
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Hotel Pushpak
More...

Buddha Nag...
Hotel Pushpak
More...

Buddha Nag...
Hotel Pushpak
More...

Buddha Nag...
Hotel Swosti Grand

Kharvela N...
Hotel Excellency Bhubaneswar

Ashok Naga...
Varenyas Food Arena
More...

Nayapalli, Bhubaneswar
The Celebration Sphere
More...

Bargarh, Bhubaneswar
The Celebration Sphere
More...

Bargarh, Bhubaneswar
Hotel Deepali International
More...

Laxmisagar...
Chancellor Grand
More...

Bargarh, Bhubaneswar
Pal Heights Mantra
More...

Pahala, Bhubaneswar
Hotel Sidharth

Nayapalli, Bhubaneswar
Hotel Stellar

Patia, Bhubaneswar
Bhubaneswar Grand
More...

Bargarh, Bhubaneswar
Zoris Boutique Hotel
More...

Patia, Bhubaneswar
Siddhi Mandap
More...

Old Town, Bhubaneswar
Hotel As Lagoon
More...

Khandagiri...
Pal Heights Mantra
More...

Pahala, Bhubaneswar
Popular Venues in

Lal Qila Banquets And Hotel
4.7

Hotel Pushpak
4.8

Hotel Urban Suites
4.6

Zoca Courtyard
4.7

Event Square Ac Banquet Hall
4.7
List of Group Dining 4 Star Hotels in Bhubaneswar with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Jasmine And Lilly Hall of Hotel Pushpak | 100 - 600 Guests | Rs. 900 per plate |
| Banquet Hall of Event Square Ac Banquet Hall | 30 - 1000 Guests | Rs. 500 per plate |
| Hall 1 of Lal Qila Banquets And Hotel | 30 - 70 Guests | Rs. 500 per plate |
| Hall 2 of Lal Qila Banquets And Hotel | 50 - 120 Guests | Rs. 500 per plate |
| Rooftop of Event Square Ac Banquet Hall | 50 - 150 Guests | Rs. 500 per plate |
| Lawn of Event Square Ac Banquet Hall | 50 - 500 Guests | Rs. 500 per plate |
| Hall 1 and Hall 2 of Lal Qila Banquets And Hotel | 70 - 250 Guests | Rs. 500 per plate |
| Lotus Hall of Hotel Pushpak | 50 - 400 Guests | Rs. 900 per plate |
| Tulip Hall of Hotel Pushpak | 10 - 40 Guests | Rs. 900 per plate |
| Khopcha of Lal Qila Banquets And Hotel | 40 - 70 Guests | Rs. 500 per plate |
| Jasmine Hall of Hotel Pushpak | 50 - 300 Guests | Rs. 900 per plate |
| Lilly Hall of Hotel Pushpak | 50 - 200 Guests | Rs. 900 per plate |
| Orchid Hall of Hotel Pushpak | 30 - 50 Guests | Rs. 900 per plate |
| Oceana Pub of Hotel Swosti Grand | upto 30 Guests | Rs. 900 per plate |
| Bar of Hotel Excellency Bhubaneswar | 20 - 50 Guests | Rs. 500 per plate |
| Varenyas Food Arena | 250 - 450 Guests | Rs. 550 per plate |
| The Celebration Sphere | 750 - 1200 Guests | Rs. 650 per plate |
| Hall 2 of The Celebration Sphere | 750 - 1200 Guests | Rs. 650 per plate |
| Hotel Deepali International | 80 - 150 Guests | Rs. 650 per plate |
| Hall of Chancellor Grand | 80 - 120 Guests | Rs. 850 per plate |
| Mantra Grand Hall of Pal Heights Mantra | 500 - 1200 Guests | Rs. 1500 per plate |
| Hotel Sidharth | upto 100 Guests | Rs. 500 per plate |
| Restaurant of Hotel Stellar | upto 50 Guests | Rs. 450 per plate |
| Hall 1 of Bhubaneswar Grand | 700 - 1200 Guests | Rs. 750 per plate |
| Restaurant Hall of Zoris Boutique Hotel | 40 - 60 Guests | Rs. 650 per plate |
| Hall of Siddhi Mandap | 250 - 400 Guests | Rs. 650 per plate |
| Hall 1 of Hotel As Lagoon | 120 - 250 Guests | Rs. 750 per plate |
| Eden Roc | 80 - 150 Guests | Rs. 550 per plate |
| Mantra Ballroom of Pal Heights Mantra | 400 - 1000 Guests | Rs. 1500 per plate |
| Restaurant of Hotel Excellency Bhubaneswar | 20 - 50 Guests | Rs. 500 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Get inspired with the latest event trends and party ideas














































