
Best 909 Out of 1487 Banquet Halls & Party Places in Kolkata
Are you planning your ring ceremony and seeking for a classy venue that fits your budget? You've come to the correct place since Venuelook offers a variety of fashionable and beautiful Banquet Halls.Read more...
Grid
ListKings Landing Restaurant ...

Chowringhe...
Irabitan
More...

Rajarhat, Kolkata
Glook
More...

New Town, Kolkata
Park Palace Hotel

Gariahat R...
Glook
More...

New Town, Kolkata
Kings Landing Restaurant ...

Chowringhe...
Kings Landing Restaurant ...

Chowringhe...
Hotel Eastern Plaza

Vip Road, Kolkata
Shree Krishna International Hotels

Dum Dum Ro...
Indismart Hotel

Salt Lake ...
Orchid Hotel & Restaurant

Barrackpor...
Orchid Hotel & Restaurant

Barrackpor...
Airport City Hotel

Jessore Ro...
Dee Empresa Hotel

Ishaque Ro...
Pipal Tree Hotel

Hatiara, Kolkata
Hotel Pan Asia Continental

Sarat Bose...
The Pearl Hotel

Beliaghata...
Popular Venues in

Park Palace Hotel
4.8

Glook
4.8

Kings Landing Restaurant And Banquet
3.9

X Arena
4.6

Irabitan
4.7
List of Ring Ceremony Banquet Halls in Kolkata with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Banquet 3 of Kings Landing Restaurant And Banquet | 100 - 250 Guests | Rs. 650 per plate |
| Irabitan | 50 - 200 Guests | Rs. 500 per plate |
| Banquet 2 of Glook | 100 - 700 Guests | Rs. 1000 per plate |
| Park Palace Hotel | 15 - 550 Guests | Rs. 550 per plate |
| Banquet 1 of Glook | 50 - 100 Guests | Rs. 1000 per plate |
| Banquet 2 of Kings Landing Restaurant And Banquet | 30 - 80 Guests | Rs. 650 per plate |
| Banquet 1 of Kings Landing Restaurant And Banquet | 80 - 120 Guests | Rs. 650 per plate |
| Banquet of Hotel Eastern Plaza | upto 300 Guests | Rs. 900 per plate |
| Khushali | upto 200 Guests | Rs. 1500 per plate |
| Shree Krishna International Hotels | upto 150 Guests | Rs. 450 per plate |
| Indismart Hotel | upto 150 Guests | Rs. 700 per plate |
| Neelmahal | 100 - 400 Guests | Rs. 60000 full day |
| Mayuri Banquet | 250 - 600 Guests | Rs. 1500 per plate |
| Hall 1 of Orchid Hotel & Restaurant | upto 700 Guests | Rs. 500 per plate |
| Hall 2 of Orchid Hotel & Restaurant | 50 - 70 Guests | Rs. 500 per plate |
| Flavours Inn | upto 150 Guests | Rs. 700 per plate |
| Tulip B of Jamuna Banquets | 60 - 200 Guests | Rs. 900 per plate |
| Club House of The Stadel | upto 65 Guests | Rs. 750 per plate |
| Breakaway Rooms of Swissôtel | upto 40 Guests | Rs. 2000 per plate |
| Meet Circle with Crops of Airport City Hotel | 35 - 150 Guests | Rs. 750 per plate |
| Coronation Hall of The Astor | upto 100 Guests | Rs. 800 per plate |
| Banquet Hall of De Sovrani | upto 150 Guests | Rs. 900 per plate |
| Summit Hall of Jameson Inn | 36 - 150 Guests | Rs. 800 per plate |
| Esplanade Banquet Hall of Dee Empresa Hotel | 30 - 110 Guests | Rs. 1000 per plate |
| Bhairav of Pipal Tree Hotel | upto 300 Guests | Rs. 1200 per plate |
| The Tulip III of Hotel Pan Asia Continental | 20 - 50 Guests | Rs. 750 per plate |
| Banquet Hall of The Pearl Hotel | 50 - 175 Guests | Rs. 600 per plate |
| Roland Hotel | 50 - 150 Guests | Rs. 1000 per plate |
| Emerald of The Sonnet | 40 - 350 Guests | Rs. 950 per plate |
| Senate 1 of The Peerless Inn Kolkata | 70 - 250 Guests | Rs. 1000 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas














































