
27 Out of 1983 Annual Fest Venues, Banquet Halls and Party Places in Sitapur Road, Lucknow
For both freshers and seniors, the annual festival is a lot of fun. They have the opportunity to loosen up and have a good time. So, here we are, with all of the services and locations for a long-lasting celebration in Sitapur Road, Lucknow.Read more...


Nareshons Blue Club & Resort
More...

Sitapur Ro...
Avadh Palace Marriage Hall
More...

Sitapur Ro...
The Vrindavan Resort And Banquet
More...

Sitapur Ro...
Parinay Resorts
More...

Sitapur Ro...
Shri Krishna Kalyan Mandap
More...

Sitapur Ro...
Chef Bite
More...

Sitapur Ro...
Nareshons Blue Club & Resort
More...

Sitapur Ro...
Nareshons Blue Club & Resort
More...

Sitapur Ro...
Nareshons Blue Club & Resort
More...

Sitapur Ro...
Avadh Palace Marriage Hall
More...

Sitapur Ro...
Hotel Manorama Lawns
More...

Sitapur Ro...
Hotel Manorama Lawns
More...

Sitapur Ro...
The Vrindavan Resort And Banquet
More...

Sitapur Ro...
The Vrindavan Resort And Banquet
More...

Sitapur Ro...
Nareshons Blue Club & Resort
More...

Sitapur Ro...
Raghubar Kripa
More...

Sitapur Ro...
Shri Shyam Lawn And Resort
More...

Sitapur Ro...
Shri Shyam Lawn And Resort
More...

Sitapur Ro...
Nareshons Blue Club & Resort
More...

Sitapur Ro...
The Vrindavan Resort And Banquet
More...

Sitapur Ro...
Popular Venues in

Anr Hotel
4.7

Hotel Amanda
4.7

Hotel The Leaf Banquet And Lawn
4.3

Hotel Kingston House
5

Hotel Solitaire Banquet & Lawn
4.5
List of Annual Fest Venues in Sitapur Road, Lucknow with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
Hall1 of Nareshons Blue Club & Resort | 50 - 300 Guests | Rs. 850 per plate |
Lawn of Avadh Palace Marriage Hall | 50 - 400 Guests | Rs. 800 per plate |
Hall of Gomti Lawn | 50 - 250 Guests | Rs. 650 per plate |
Rooftop Open Terrace of The Vrindavan Resort And Banquet | 50 - 80 Guests | Rs. 450 per plate |
Parinay Resorts | 250 - 500 Guests | Rs. 250 per plate |
Shri Krishna Kalyan Mandap | 500 - 900 Guests | Rs. 750 per plate |
Chef Bite | 100 - 200 Guests | Rs. 500 per plate |
Hall2 of Nareshons Blue Club & Resort | 50 - 300 Guests | Rs. 850 per plate |
Lawn1 of Nareshons Blue Club & Resort | 100 - 500 Guests | Rs. 850 per plate |
Lawn2 of Nareshons Blue Club & Resort | 100 - 2000 Guests | Rs. 850 per plate |
Hall of Avadh Palace Marriage Hall | 50 - 400 Guests | Rs. 800 per plate |
Lawn of Gomti Lawn | 100 - 750 Guests | Rs. 650 per plate |
Lawn of Mb Garden | 300 - 550 Guests | Rs. 1050 per plate |
Lawn 1 of Hotel Manorama Lawns | 550 - 900 Guests | Rs. 1050 per plate |
Lawn 2 of Hotel Manorama Lawns | 300 - 550 Guests | Rs. 1050 per plate |
Lawn 2 of The Vrindavan Resort And Banquet | 200 - 400 Guests | Rs. 450 per plate |
Pool Side of The Vrindavan Resort And Banquet | 30 - 50 Guests | Rs. 450 per plate |
Hall 1 & Lawn 1 of Nareshons Blue Club & Resort | 100 - 400 Guests | Rs. 850 per plate |
Hall of Raghubar Kripa | 70 - 200 Guests | Rs. 700 per plate |
Lawn of Pancham Lawn | 100 - 2000 Guests | Rs. 500 per plate |
Hall 1 of Shri Shyam Lawn And Resort | 450 - 750 Guests | Rs. 850 per plate |
Lawn of Shri Shyam Lawn And Resort | 1000 - 1500 Guests | Rs. 850 per plate |
Lawn of Raghubar Kripa | 50 - 400 Guests | Rs. 700 per plate |
Hall 2 & Lawn 2 of Nareshons Blue Club & Resort | 50 - 300 Guests | Rs. 850 per plate |
Hall of Mb Garden | 300 - 550 Guests | Rs. 1050 per plate |
Lawn 1 of The Vrindavan Resort And Banquet | 200 - 600 Guests | Rs. 450 per plate |
Banquet Hall of The Vrindavan Resort And Banquet | 50 - 70 Guests | Rs. 450 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas