
34 Out of 506 Corporate Meeting Venues, Banquet Halls and Party Places in Ernakulam, Kochi
Grid
ListRadisson Blu Hotel Kochi

Ernakulam, Kochi
Parekkat Exhibition And C...

Ernakulam, Kochi
Radisson Blu Hotel Kochi

Ernakulam, Kochi
The Grand Seasons
More...

Ernakulam, Kochi
Sugar Business Hotel

Ernakulam, Kochi
Rotary Club Cochin Balbhavan
More...

Ernakulam, Kochi
Parekkat Exhibition And C...

Ernakulam, Kochi
Hotel Kings Empire
More...

Ernakulam, Kochi
Hotel Gee Bee Palace

Ernakulam, Kochi
The Markz Inn

Ernakulam, Kochi
The Markz Inn

Ernakulam, Kochi
Sidra Pristine Hotel And ...
More...

Ernakulam, Kochi
Parekkat Exhibition And C...

Ernakulam, Kochi
Hotel Gee Bee Palace

Ernakulam, Kochi
List of Corporate Meeting Venues in Ernakulam, Kochi with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| The Board Room of The Avenue Regent | upto 12 Guests | Rs. 1200 per plate |
| Banquet Hall of Radisson Blu Hotel Kochi | upto 400 Guests | Rs. 2200 per plate |
| The Oval of Hotel Yuvarani Residency | upto 15 Guests | Rs. 700 per plate |
| Anantara Grand Event Hall of Parekkat Exhibition And Convention Centre | 100 - 2000 Guests | Rs. 350 per plate |
| Emerald of The Gokulam Park | 25 - 45 Guests | Rs. 1000 per plate |
| Hotel Aiswarya | upto 55 Guests | Rs. 650 per plate |
| Pearl Palace | upto 200 Guests | Rs. 850 per plate |
| Chanakya of Hotel Presidency | 20 - 40 Guests | Rs. 600 per plate |
| Conference Hall of Radisson Blu Hotel Kochi | upto 150 Guests | Rs. 2200 per plate |
| The Oval Desk of Imperial Insignia | upto 25 Guests | Rs. 800 per plate |
| Boardroom of The Grand Seasons | 10 - 20 Guests | Rs. 750 per plate |
| Sugar Business Hotel | 70 - 120 Guests | Rs. 450 per plate |
| Rotary Club Cochin Balbhavan | 200 - 400 Guests | Rs. 24000 full day |
| Bryan Event Hall of Parekkat Exhibition And Convention Centre | 100 - 1500 Guests | Rs. 350 per plate |
| The Cabinet of The Avenue Regent | upto 25 Guests | Rs. 1200 per plate |
| High Bar of Radisson Blu Hotel Kochi | upto 50 Guests | Rs. 2200 per plate |
| Hall 2 of Hotel Kings Empire | 30 - 80 Guests | Rs. 650 per plate |
| The Mercury Hall of Hotel Gee Bee Palace | 50 - 75 Guests | Rs. 250 per plate |
| Geeth Conference Hall of The Markz Inn | upto 70 Guests | Rs. 500 per plate |
| The Boardroom of The Markz Inn | upto 15 Guests | Rs. 500 per plate |
| Keshia of Radisson Blu Hotel Kochi | upto 50 Guests | Rs. 2200 per plate |
| Mainland China of Radisson Blu Hotel Kochi | upto 80 Guests | Rs. 2200 per plate |
| Boardroom of Hotel Kabani International | upto 10 Guests | Rs. 450 per plate |
| Pearl of The Gokulam Park | upto 8 Guests | Rs. 1000 per plate |
| The Dunes Continental | 10 - 50 Guests | Rs. 650 per plate |
| Alpine Hall of Sidra Pristine Hotel And Portico Halls | 10 - 20 Guests | Rs. 750 per plate |
| Abigail Event Space of Parekkat Exhibition And Convention Centre | 50 - 100 Guests | Rs. 350 per plate |
| Executive Board Room of Hotel Gee Bee Palace | upto 25 Guests | Rs. 250 per plate |
| Crystal of The Gokulam Park | upto 15 Guests | Rs. 1000 per plate |
| Vasco Da Gama of The Renai | upto 25 Guests | Rs. 1500 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas



















































