
52 Out of 446 Corporate Offsite Venues, Banquet Halls and Party Places in Jodhpur
Corporate Offsite Venues in Jodhpur:- Planning a Corporate Offsite event? Let Venuelook plan everything for you. Get the best plans and deals only on venuelook.com
Grid
ListUmaid Bhawan Palace

Airport Ro...
Indana Palace Jodhpur

Pabupura, Jodhpur
Indana Palace Jodhpur

Pabupura, Jodhpur
Ranbanka Palace

Circuit Ho...
Indana Palace Jodhpur

Pabupura, Jodhpur
The Umaid Hotel

Prem Nagar...
The Umaid Hotel

Prem Nagar...
Shivam Palace & Resort
More...

Lal Saga, Jodhpur
Indana Palace Jodhpur

Pabupura, Jodhpur
Indana Palace Jodhpur

Pabupura, Jodhpur
The Umaid Hotel

Prem Nagar...
The Umaid Hotel

Prem Nagar...
WelcomHotel Jodhpur

Village Uc...
The Ummed Jodhpur

Prem Nagar...
Indana Palace Jodhpur

Pabupura, Jodhpur
Bijolai Palace

Kaylana La...
The Umaid Hotel

Prem Nagar...
Shivam Palace & Resort
More...

Lal Saga, Jodhpur
List of Corporate Offsite Venues in Jodhpur with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Marwar Hall of Umaid Bhawan Palace | 50 - 150 Guests | Rs. 6000 per plate |
| Mewar Hall of Indana Palace Jodhpur | upto 100 Guests | Rs. 1000 per plate |
| Hawa Mahal of Indana Palace Jodhpur | upto 600 Guests | Rs. 1000 per plate |
| Lawn of Bijolai Palace | upto 400 Guests | Rs. 750 per plate |
| Ranbanka Palace | upto 1200 Guests | Rs. 750 per plate |
| Board room of Mapple Abhey | 15 - 20 Guests | Rs. 500 per plate |
| Lawns of Mango Hotels | upto 100 Guests | Rs. 1200 per plate |
| Jal Mahal of Indana Palace Jodhpur | upto 300 Guests | Rs. 1000 per plate |
| Conference hall of The Umaid Hotel | upto 600 Guests | Rs. 1200 per plate |
| Haveli View Lawn of The Umaid Hotel | upto 4000 Guests | Rs. 1200 per plate |
| The Shivam of Shivam Palace & Resort | 200 - 400 Guests | Rs. 450 per plate |
| Royal Court of Mapple Abhey | 65 - 200 Guests | Rs. 500 per plate |
| Chandelao Garh | upto 100 Guests | Rs. 500 per plate |
| Board Room of Indana Palace Jodhpur | upto 12 Guests | Rs. 1000 per plate |
| Lawn 2 of Indana Palace Jodhpur | upto 300 Guests | Rs. 1000 per plate |
| Central Courtyards of The Umaid Hotel | upto 300 Guests | Rs. 1200 per plate |
| Jharokha of The Umaid Hotel | upto 160 Guests | Rs. 1200 per plate |
| Food Court of Shri Ram Empire | upto 100 Guests | Rs. 450 per plate |
| The Royal PEG of Mapple Abhey | upto 50 Guests | Rs. 500 per plate |
| Banquet Lawn I of WelcomHotel Jodhpur | upto 500 Guests | Rs. 1700 per plate |
| Boardroom 1 of The Ummed Jodhpur | 5 - 20 Guests | Rs. 1200 per plate |
| Conference Halls of Genx | 50 - 250 Guests | Rs. 800 per plate |
| Marwar Hall of Indana Palace Jodhpur | upto 150 Guests | Rs. 1000 per plate |
| The Royal Darbar of Bijolai Palace | upto 150 Guests | Rs. 750 per plate |
| Board Room 1 of The Umaid Hotel | upto 600 Guests | Rs. 1200 per plate |
| Banquet of Shri Ram Empire | upto 100 Guests | Rs. 450 per plate |
| Vice Regal of Mapple Abhey | 40 - 70 Guests | Rs. 500 per plate |
| Hotel Durga Silverline | upto 100 Guests | Rs. 800 per plate |
| Gazebo of Shivam Palace & Resort | 50 - 70 Guests | Rs. 450 per plate |
| Viceroy of Mapple Abhey | 35 - 50 Guests | Rs. 500 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas














































