
Best 159 Out of 543 Restaurants & Party Places in Faridabad
Grid
ListWorld Trail Faridabad
More...

Sector 17, Faridabad
Koala Kitchen Bar
More...

Sector 27d...
Rps Standard Punjabi Khana
More...

Nit, Faridabad
The Sky Patio
More...

Sector 81, Faridabad
Catalyst Gastrobar

Sector 16, Faridabad
The Cork Restro Bar

Sector 79, Faridabad
Vyrus Lounge And Bar
More...

Sector 12, Faridabad
Culinaire
More...

Sector 15, Faridabad
Taj Surajkund Resort & Spa
More...

Surajkund, Faridabad
Hotel Delite

Nit, Faridabad
Rasoi The Caterers

Surajkund, Faridabad
Hotel Ekant

Sector 17, Faridabad
Chapter Twelve
More...

Sector 12, Faridabad
Garden Grills
More...

Nit, Faridabad
Hotel Sanjha Chulha

Sector 11, Faridabad
Open Yard Cafe
More...

Sector 16, Faridabad
Ashoka Sweets And Restaurant

Sector 87, Faridabad
Imperfecto Shor Faridabad
More...

Sector 12, Faridabad
Buho Culinary Bar
More...

Sector 81, Faridabad
Garden Grills 2 0
More...

Sector 85, Faridabad
The Sky Patio
More...

Sector 81, Faridabad
List of Party Restaurants in Faridabad with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| World Trail Faridabad | 10 - 35 Guests | Rs. 400 per plate |
| Indoor Space of Koala Kitchen Bar | 15 - 140 Guests | Rs. 1500 per plate |
| 2nd Floor Banquet Hall of Rps Standard Punjabi Khana | 50 - 80 Guests | Rs. 800 per plate |
| Restaurant of The Sky Patio | 30 - 150 Guests | Rs. 1000 per plate |
| Bistro 57 | 15 - 60 Guests | Rs. 650 per plate |
| Vip Lounge of Catalyst Gastrobar | 10 - 35 Guests | Rs. 1200 per plate |
| The Cork Restro Bar | 20 - 70 Guests | Rs. 1000 per plate |
| The Aravali Story | 30 - 250 Guests | Rs. 850 per plate |
| Vyrus Lounge And Bar | 20 - 150 Guests | Rs. 1100 per plate |
| Culinaire | 10 - 45 Guests | Rs. 699 per plate |
| Suruchi Restaurant @ Faridabad | 20 - 70 Guests | Rs. 450 per plate |
| Paranda of Taj Surajkund Resort & Spa | upto 60 Guests | Rs. 3000 per plate |
| Resturant of 7 Dayz | 15 - 100 Guests | Rs. 400 per plate |
| Multi Cuisine Restaurant of Hotel Delite | upto 120 Guests | Rs. 800 per plate |
| Rasoi The Caterers | upto 80 Guests | Rs. 400 per plate |
| Dhaba Junction | 10 - 200 Guests | Rs. 500 per plate |
| The Kabab Junction of Hotel Ekant | upto 80 Guests | Rs. 500 per plate |
| Bar of Chapter Twelve | 15 - 250 Guests | Rs. 1200 per plate |
| Restaurant of Garden Grills | 15 - 250 Guests | Rs. 650 per plate |
| Restaurant of Shehnai Restaurant | 30 - 150 Guests | Rs. 500 per plate |
| Gupha Dhaba | 10 - 50 Guests | Rs. 500 per plate |
| Hotel Sanjha Chulha | 150 - 500 Guests | Rs. 800 per plate |
| Open Yard Cafe | 20 - 80 Guests | Rs. 750 per plate |
| Ashoka Sweets And Restaurant | 80 - 125 Guests | Rs. 350 per plate |
| Restaurant of The Ray Of Ocean | 10 - 50 Guests | Rs. 899 per plate |
| Indoor Restaurant of Imperfecto Shor Faridabad | 20 - 100 Guests | Rs. 1300 per plate |
| Buho Culinary Bar | 15 - 60 Guests | Rs. 1200 per plate |
| Indoor Space of Garden Grills 2 0 | 40 - 80 Guests | Rs. 659 per plate |
| Rooftop Restaurant of The Sky Patio | 30 - 150 Guests | Rs. 1000 per plate |
| Outdoor Area of On Air Bar & Kitchen | 20 - 70 Guests | Rs. 1400 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas














































