
Best 22 Out of 3016 Restaurants & Party Places in Khar, Mumbai
Restaurants in Mumbai:- Weekends are to chill out with family and friends. People in Mumbai love to go out, spend time with their dear ones and party at restaurants. Going to the same set of party restaurants every weekend gets boring and that's when we all start to look out for different restaurant options, new party experiences. Mumbai has various party places ranging from luxurious top 5-star kind of restaurants to value-for-money, affordable party restaurants to host parties of all kinds and sizes. We understand that it is quite a task to find the perfect restaurant for your birthday party, social mixer or a corporate event. We are here with the largest collection of restaurants with private dining areas in most cases with USPs, photos, faqs, reviews and booking facilities. You can easily filter, shortlist, compare and book the best-suited restaurant for your party now. Filter, Shortlist, Get Free Quotes and Book from a vast pool of restaurants in Mumbai that are available to host your event as per your event preferences within your budget. Cheers!Read more...
 Grid
Grid List
ListThe Looney The Lover & The Poet

Khar, Mumbai
The Oriental Residency

Khar, Mumbai
The Korner House
More...

Khar, Mumbai
The Korner House
More...

Khar, Mumbai
The Korner House
More...

Khar, Mumbai
Popular Venues in

Hotel Yogi Executive
4.7

Hotel Orritel West
3.8

Ola Vakkola
4

Aureole Hotel
3.3

Dobaraa
4.6
List of Restaurants in Mumbai with Starting Prices
| Venue Name | Capacity | Starting Price | 
|---|---|---|
| Harmony Hall of The UniContinental | upto 75 Guests | Rs. 500 per plate | 
| Light House Cafe | upto 70 Guests | Rs. 1200 per plate | 
| Olive Bar & Kitchen of Le Sutra Hotel | upto 50 Guests | Rs. 900 per plate | 
| The Looney The Lover & The Poet | upto 200 Guests | Rs. 1400 per plate | 
| Once Upon A Dine | 30 - 50 Guests | Rs. 850 per plate | 
| Hotel Singhs International | upto 125 Guests | Rs. 450 per plate | 
| Ramee Guestline Hotel | 10 - 600 Guests | Rs. 550 per plate | 
| Restobar of 4 Play Restobar | 25 - 350 Guests | Rs. 1000 per plate | 
| Kosmic Sheesha Lounge | upto 100 Guests | Rs. 1000 per plate | 
| Arth Restaurant & Lounge | upto 80 Guests | Rs. 2500 per plate | 
| The Den | 10 - 60 Guests | Rs. 350 per plate | 
| Khar Social | upto 60 Guests | Rs. 2500 per plate | 
| 4 Play Banquet of 4 Play Restobar | 50 - 150 Guests | Rs. 1000 per plate | 
| Banquet of Le Sutra Hotel | upto 500 Guests | Rs. 900 per plate | 
| Hoppipola | upto 150 Guests | Rs. 999 per plate | 
| H2o The Liquid Lounge | 25 - 500 Guests | Rs. 2000 per plate | 
| Skywards of The Oriental Residency | upto 200 Guests | Rs. 750 per plate | 
| Entire Venue of The Korner House | 100 - 180 Guests | Rs. 2200 per plate | 
| House Party | 10 - 250 Guests | Rs. 800 per plate | 
| Restaurant of The Korner House | 50 - 70 Guests | Rs. 2200 per plate | 
| Outdoor Dinning of The Korner House | 30 - 40 Guests | Rs. 2200 per plate | 
| Jamboree 1 & 2 of The Oriental Residency | upto 40 Guests | Rs. 750 per plate | 
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas










































