
175 Out of 3019 Business Dinner Venues, Banquet Halls and Party Places in Andheri East, Mumbai
If you're having a formal or informal business dinner, here is the place to be. The best venues for critical meetings are available at Venuelook in Andheri East Mumbai.Read more...
Grid
ListGoldfinch Hotel
More...

Andheri Ea...
Aureole Hotel
More...

Andheri Ea...
asar Landmark Suites Banquet
More...

Andheri Ea...
Goldfinch Hotel
More...

Andheri Ea...
Goldfinch Hotel
More...

Andheri Ea...
Aureole Hotel
More...

Andheri Ea...
Aureole Hotel
More...

Andheri Ea...
Goldfinch Hotel
More...

Andheri Ea...
Goldfinch Hotel
More...

Andheri Ea...
Fuel Pump Resto Bar

Andheri Ea...
Maharaja Restaurant & Bar

Andheri Ea...
Taste Of Malvan

Andheri Ea...
Popular Venues in

Aureole Hotel
3.3

The Bluebop Cafe
4.6

Aaswad Banquets And Caterers
4.7

Goldfinch Hotel
4.8

June Bistro & Bar
4.6
List of Business Dinner Venues in Andheri East, Mumbai with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Silver Bills of Goldfinch Hotel | 150 - 500 Guests | Rs. 1200 per plate |
| Ballad of Aureole Hotel | 25 - 80 Guests | Rs. 750 per plate |
| Asar Landmark Suites Banquet of asar Landmark Suites Banquet | 25 - 120 Guests | Rs. 900 per plate |
| Senate of Goldfinch Hotel | 80 - 150 Guests | Rs. 1200 per plate |
| PDR of Goldfinch Hotel | 25 - 60 Guests | Rs. 1200 per plate |
| Sparkle of Aureole Hotel | 10 - 25 Guests | Rs. 650 per plate |
| Rooftop Space of Aureole Hotel | 10 - 25 Guests | Rs. 1000 per plate |
| Poolside Terrace of Goldfinch Hotel | 100 - 250 Guests | Rs. 1200 per plate |
| Banjara of Goldfinch Hotel | 25 - 60 Guests | Rs. 1200 per plate |
| Maple of Mirage Hotel | 20 - 30 Guests | Rs. 550 per plate |
| All Seasons Banquet | 50 - 800 Guests | Rs. 525 per plate |
| Rendezvous III of Bijis Hill Retreat | 40 - 80 Guests | Rs. 750 per plate |
| Garden view of Hotel Residency | 30 - 60 Guests | Rs. 500 per plate |
| Olive of Hotel Residency | 20 - 30 Guests | Rs. 500 per plate |
| Countess of Hilton | upto 25 Guests | Rs. 1800 per plate |
| Victoria Suite of Hilton | upto 150 Guests | Rs. 2000 per plate |
| Keys Chamber I of Keys Hotel Nestor | 10 - 15 Guests | Rs. 400 per plate |
| The Brasserie Restaurant of Hilton | upto 50 Guests | Rs. 1800 per plate |
| Imperial China Restaurnat of Hilton | upto 55 Guests | Rs. 1800 per plate |
| Sydewok Restaurant of Suba Galaxy | upto 50 Guests | Rs. 500 per plate |
| Hotel Suncity | upto 100 Guests | Rs. 850 per plate |
| Fuel Pump Resto Bar | upto 280 Guests | Rs. 1400 per plate |
| Peshawri of ITC Maratha | upto 80 Guests | Rs. 2500 per plate |
| Dum Pukht of ITC Maratha | upto 80 Guests | Rs. 2500 per plate |
| Maharaja Restaurant & Bar | 10 - 80 Guests | Rs. 400 per plate |
| Bar of Spice And Ice Restobar | upto 60 Guests | Rs. 800 per plate |
| Restaurant of Taste Of Malvan | 20 - 60 Guests | Rs. 400 per plate |
| Lounge Bar of Hilton | upto 50 Guests | Rs. 1800 per plate |
| Crystal Hall of Lotus Suites | upto 200 Guests | Rs. 650 per plate |
| Sveda Banquet | upto 1200 Guests | Rs. 1000 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas



















































