
31 Out of 1486 Farewell Venues, Banquet Halls and Party Places in Kasba, Kolkata
Farewell Venues in Kolkata:- Looking for a perfect place to throw a Farewell Party? Get started by shortlisting suitable Farewell Party Venues today at Venuelook. Cheers!
Grid
ListGulshan Hall

Kasba, Kolkata
Down Town Banquet

Kasba, Kolkata
Lilabati Devi Resorts
More...

Kasba, Kolkata
Lilabati Devi Resorts
More...

Kasba, Kolkata
Ratnodeep Marriage Hall
More...

Kasba, Kolkata
Lilabati Devi Resorts
More...

Kasba, Kolkata
Punjabee Rasoi

Kasba, Kolkata
Ratnodeep Marriage Hall
More...

Kasba, Kolkata
Ratnodeep Marriage Hall
More...

Kasba, Kolkata
Royal Crown Banquet
More...

Kasba, Kolkata
Bithi Marriage Hall
More...

Kasba, Kolkata
Gulshan Hall

Kasba, Kolkata
Bithi Marriage Hall
More...

Kasba, Kolkata
Nilima Marriage Hall
More...

Kasba, Kolkata
Lilabati Devi Resorts
More...

Kasba, Kolkata
Lilabati Devi Resorts
More...

Kasba, Kolkata
Nilima Marriage Hall
More...

Kasba, Kolkata
Popular Venues in

Park Palace Hotel
4.8

Glook
4.8

Kings Landing Restaurant And Banquet
3.9

The Fern Residency
4.8

Time Heist
4.7
List of Farewell Venues in Kolkata with Starting Prices
| Venue Name | Capacity | Starting Price | 
|---|---|---|
| Hall II of Gulshan Hall | 200 - 500 Guests | Rs. 400 per plate | 
| Party Hall Theme of Down Town Banquet | 150 - 450 Guests | Rs. 500 per plate | 
| Poolside of Ozora | 40 - 80 Guests | Rs. 1600 per plate | 
| Lawn of Lilabati Devi Resorts | 150 - 250 Guests | Rs. 1250 per plate | 
| The Emerald Hall of Lilabati Devi Resorts | 100 - 400 Guests | Rs. 1250 per plate | 
| Hall 1 of Icche | 50 - 100 Guests | Rs. 750 per plate | 
| Hall 1 of Ratnodeep Marriage Hall | 80 - 150 Guests | Rs. 450 per plate | 
| Chandsi Hall of Lilabati Devi Resorts | 150 - 450 Guests | Rs. 1250 per plate | 
| Restaurant of Punjabee Rasoi | 20 - 90 Guests | Rs. 550 per plate | 
| Hall 2 of Ratnodeep Marriage Hall | 80 - 150 Guests | Rs. 450 per plate | 
| Hall 3 of Ratnodeep Marriage Hall | 800 - 1500 Guests | Rs. 450 per plate | 
| Royal Crown Banquet | 150 - 500 Guests | Rs. 650 per plate | 
| Lawn of Bithi Marriage Hall | 200 - 450 Guests | Rs. 750 per plate | 
| Chandsi of Leela Resorts | 800 - 1000 Guests | Rs. 800 per plate | 
| Sky Deck of Ozora | 130 - 200 Guests | Rs. 1600 per plate | 
| Hall of Ozora | 190 - 300 Guests | Rs. 1600 per plate | 
| Hall I of Gulshan Hall | 100 - 500 Guests | Rs. 400 per plate | 
| Imperial Banquet of Honey Da Dhaba | 250 - 350 Guests | Rs. 650 per plate | 
| Emerald of Leela Resorts | 300 - 400 Guests | Rs. 800 per plate | 
| Begonia of Leela Resorts | 50 - 80 Guests | Rs. 800 per plate | 
| Hall of Bithi Marriage Hall | 80 - 150 Guests | Rs. 750 per plate | 
| Hall 1 of Nilima Marriage Hall | 80 - 150 Guests | Rs. 550 per plate | 
| Hall 3 of Icche | 50 - 100 Guests | Rs. 750 per plate | 
| Probodh of Leela Resorts | 800 - 1000 Guests | Rs. 800 per plate | 
| Kamini Hall of Lilabati Devi Resorts | 100 - 500 Guests | Rs. 1250 per plate | 
| Probodh Hall of Lilabati Devi Resorts | 150 - 900 Guests | Rs. 1250 per plate | 
| Kamini of Leela Resorts | 400 - 500 Guests | Rs. 800 per plate | 
| Hall 2 of Nilima Marriage Hall | 80 - 150 Guests | Rs. 550 per plate | 
| Hall 2 of Icche | 50 - 100 Guests | Rs. 750 per plate | 
| Terrace of Icche | 50 - 100 Guests | Rs. 750 per plate | 
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas














































