
25 Out of 3384 New Year Party Places and Wedding Function Venues in Mayapuri, Delhi
If you're planning a New Year's Eve party with your friends and want to ring in the new year with a bang.Venuelook provides amazing venues at Mayapuri, Delhi.


Orana Aurnum Mayapuri
More...

Mayapuri, Delhi
Green Lounge Premium Banquets

Mayapuri, Delhi
Orana Aurnum Mayapuri
More...

Mayapuri, Delhi
Hotel Jageer Palace

Mayapuri, Delhi
Green Lounge Premium Banquets

Mayapuri, Delhi
Golden Gate Banquet Hall

Mayapuri, Delhi
Starland Banquets
More...

Mayapuri, Delhi
Starland Banquets
More...

Mayapuri, Delhi
Starland Banquets
More...

Mayapuri, Delhi
Orana Aurnum Mayapuri
More...

Mayapuri, Delhi
Grand Dreams

Mayapuri, Delhi
Lavanya Grand
More...

Mayapuri, Delhi
Lavanya Grand
More...

Mayapuri, Delhi
Mellow Garden Restaurant ...
More...

Mayapuri, Delhi
Lavanya Grand
More...

Mayapuri, Delhi
La Fortuna Banquets
More...

Mayapuri, Delhi
La Fortuna Banquets
More...

Mayapuri, Delhi
La Fortuna Banquets
More...

Mayapuri, Delhi
Mellow Garden Restaurant ...
More...

Mayapuri, Delhi
Popular Venues in

China Fort
4.2

Euphoria Mansion
4.9

Hotel Amara
3.6

38 Barracks
4.5

Khushi Banquets
4.1
List of New Year Party Venues in Mayapuri, Delhi with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
Hall 1 of Orana Aurnum Mayapuri | 100 - 400 Guests | Rs. 2000 per plate |
Ground Floor Hall of Green Lounge Premium Banquets | upto 250 Guests | Rs. 1500 per plate |
Ornate Hall I of S.K Royal Ornate | 70 - 400 Guests | Rs. 800 per plate |
Ornate Hall II of S.K Royal Ornate | 100 - 300 Guests | Rs. 800 per plate |
Hall 3 of Orana Aurnum Mayapuri | 100 - 300 Guests | Rs. 2000 per plate |
First Floor & Basement of Hotel Jageer Palace | 80 - 400 Guests | Rs. 900 per plate |
First Floor Hall of Green Lounge Premium Banquets | upto 500 Guests | Rs. 1500 per plate |
Golden Gate Banquet Hall | 150 - 600 Guests | Rs. 1200 per plate |
Banquet Hall 1 of Starland Banquets | 300 - 550 Guests | Rs. 2000 per plate |
Banquet Hall 3 of Starland Banquets | 150 - 250 Guests | Rs. 2000 per plate |
Banquet Hall 2 of Starland Banquets | 300 - 550 Guests | Rs. 2000 per plate |
Hall 2 of Orana Aurnum Mayapuri | 200 - 600 Guests | Rs. 2000 per plate |
Grand Plaza of Grand Dreams | 200 - 600 Guests | Rs. 2200 per plate |
Basement of Lavanya Grand | 150 - 600 Guests | Rs. 1400 per plate |
Hall II of Lavanya Grand | 150 - 200 Guests | Rs. 1400 per plate |
Hall 3 of Regalia Banquets | upto 325 Guests | Rs. 1650 per plate |
Hall 1 of Regalia Banquets | upto 200 Guests | Rs. 1650 per plate |
Hall 2 of Regalia Banquets | upto 300 Guests | Rs. 1650 per plate |
Party Hall of Mellow Garden Restaurant And Banquets | 10 - 75 Guests | Rs. 800 per plate |
Hall I of Lavanya Grand | 150 - 600 Guests | Rs. 1400 per plate |
Ground Floor of La Fortuna Banquets | 80 - 400 Guests | Rs. 1300 per plate |
First Floor of La Fortuna Banquets | 80 - 400 Guests | Rs. 1300 per plate |
Second Floor of La Fortuna Banquets | 50 - 250 Guests | Rs. 1300 per plate |
Mellow Garden Combined of Mellow Garden Restaurant And Banquets | 10 - 150 Guests | Rs. 800 per plate |
Mellow Garden Restaurant And Banquets | 10 - 75 Guests | Rs. 800 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas