
Panchkula, a serene and well-planned city in Haryana, located just a stone's throw away from Chandigarh, is quickly becoming one of the most sought-after destinations for hosting events. Known for its beautiful surroundings, modern infrastructure, and excellent connectivity, Panchkula offers a perfect balance of urban sophistication and natural beauty, making it an ideal choice for weddings, corporate gatherings, and family celebrations. For those seeking a more experiential event, Panchkula’s natural beauty adds an unforgettable charm. With its proximity to lush green parks, serene lakes, and the Shivalik Hills, guests can enjoy a peaceful, scenic environment, making events in Panchkula not just about the celebration but also about creating lasting memories amidst nature.Read more...


Golden Tulip Chandigarh Panchkula
More...

Morni Road...
Golden Tulip Chandigarh Panchkula
More...

Morni Road...
Golden Tulip Chandigarh Panchkula
More...

Morni Road...
Golden Tulip Chandigarh Panchkula
More...

Morni Road...
Golden Tulip Chandigarh Panchkula
More...

Morni Road...
Golden Tulip Chandigarh Panchkula
More...

Morni Road...
Golden Tulip Chandigarh Panchkula
More...

Morni Road...
Golden Tulip Chandigarh Panchkula
More...

Morni Road...
The Valley Club
More...

Sector 3, Panchkula
Ramgarh Banquet And Resort
More...

Sector 28 ...
The Valley Club
More...

Sector 3, Panchkula
Redwood resort

Morni Road...
Venues With Starting Price
Venue Name | Capacity | Starting Price |
---|---|---|
Imperial Lawn of Golden Tulip Chandigarh Panchkula | 600 - 1000 Guests | Rs. 1850 per plate |
Pool Side of Golden Tulip Chandigarh Panchkula | 150 - 200 Guests | Rs. 1850 per plate |
Orient Hall of Golden Tulip Chandigarh Panchkula | 80 - 100 Guests | Rs. 1850 per plate |
Dome Hall of Golden Tulip Chandigarh Panchkula | 150 - 200 Guests | Rs. 1850 per plate |
Patio Terrasse of Golden Tulip Chandigarh Panchkula | upto 78 Guests | Rs. 1850 per plate |
Senate of Golden Tulip Chandigarh Panchkula | 20 - 20 Guests | Rs. 1850 per plate |
Imperial Hall of Golden Tulip Chandigarh Panchkula | 350 - 500 Guests | Rs. 1850 per plate |
Vista Bar Lounge of Golden Tulip Chandigarh Panchkula | upto 28 Guests | Rs. 1850 per plate |
Aasma Revolving Restaurant | upto 100 Guests | Rs. 650 per plate |
ROCK HOUSE | upto 75 Guests | Rs. 570 per plate |
Bar of Rassa | upto 80 Guests | Rs. 750 per plate |
Hotel White Palace | upto 25 Guests | Rs. 850 per plate |
Cafe of Royal Nutrition House | upto 40 Guests | Rs. 500 per plate |
Viceroy Banquet Hall of The Valley Club | 60 - 100 Guests | Rs. 1050 per plate |
Hotel KC Cross Roads | upto 1000 Guests | Rs. 1450 per plate |
Kitty Hall of The Fort Ramgarh | upto 30 Guests | Rs. 2500 per plate |
Farm House Sairgah of The Fort Ramgarh | upto 900 Guests | Rs. 2500 per plate |
Twisted Barrel | upto 250 Guests | Rs. 950 per plate |
Five Degrees | upto 70 Guests | Rs. 600 per plate |
Party Lawn of DS ROYAL RESORT | 500 - 600 Guests | Rs. 750 per plate |
Hops and Grains of Hops N Grains | upto 50 Guests | Rs. 1000 per plate |
Mermaid Pub And Restaurant | upto 50 Guests | Rs. 500 per plate |
Poolside of Ramgarh Banquet And Resort | 50 - 100 Guests | Rs. 2000 per plate |
Foot Hills Lawn of The Valley Club | 100 - 200 Guests | Rs. 1050 per plate |
Jeseao Restaurant | upto 100 Guests | Rs. 750 per plate |
Banquet Hall of DS ROYAL RESORT | upto 100 Guests | Rs. 750 per plate |
Redwood resort | upto 1000 Guests | Rs. 900 per plate |
Banquet Hall of Ramgarh Golf Range | upto 2000 Guests | Rs. 2500 per plate |
Majlis Hall of The Fort Ramgarh | upto 50 Guests | Rs. 2500 per plate |
Ghazal Restaurant | upto 50 Guests | Rs. 600 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Asking the internet for the best party places near me and getting no satisfactory answers? Venuelook has got all your answers in one place. Book your event/party now!
Latest Reviews
Get inspired with the latest event trends and party ideas