
58 Out of 3016 Ring Ceremony Venues, Banquet Halls and Party Places in Juhu, Mumbai
Ring Ceremony Venues in Mumbai:- Getting engaged is the first step towards starting up of a whole new life. However, the stress of your work and the arrangements you have to do for the special day will eventually make you tired. The booking of the best venue for your ring ceremony, the decision of getting the best food for your guests, the theme, the decorations and many more challenges will surely cross your way. But hey, do not worry at all. Venuelook.com brings the best venues, caterers and event planners for you. Our experienced staff has made many a day special for numerous people. If you are looking for the best engagement venues, then you have hit the bull’s-eye by engaging with us. Look for the perfect venues for you and our staff will be happy to assist you.Read more...
Grid
ListRamada Plaza Palm Grove

Juhu, Mumbai
Jvpd Ground
More...

Juhu, Mumbai
Jkc Banquet
More...

Juhu, Mumbai
Rock Bottom
More...

Juhu, Mumbai
Popular Venues in

Hotel Yogi Executive
4.7

Hotel Orritel West
3.8

Ola Vakkola
4

Aureole Hotel
3.3

Dobaraa
4.6
List of Ring Ceremony Venues in Mumbai with Starting Prices
| Venue Name | Capacity | Starting Price | 
|---|---|---|
| Topaz of The Emerald | 65 - 275 Guests | Rs. 1000 per plate | 
| Topaz l of The Emerald | 40 - 125 Guests | Rs. 1000 per plate | 
| Topaz ll of The Emerald | 25 - 50 Guests | Rs. 1000 per plate | 
| Champagne Ballroom of Novotel | upto 350 Guests | Rs. 3000 per plate | 
| Terrace 1 & 2 of Novotel | upto 50 Guests | Rs. 3000 per plate | 
| Concord of Ramada Plaza Palm Grove | 100 - 350 Guests | Rs. 1800 per plate | 
| Coral ll And lll of The Emerald | 20 - 40 Guests | Rs. 1000 per plate | 
| Hotel Ajanta | upto 100 Guests | Rs. 650 per plate | 
| Hotel Juhu Plaza | upto 150 Guests | Rs. 750 per plate | 
| Caprice The Lounge of Hotel Kings International | upto 250 Guests | Rs. 650 per plate | 
| Rooftop of Ima Hall | upto 150 Guests | Rs. 400 per plate | 
| Burgundy of Novotel | upto 80 Guests | Rs. 3000 per plate | 
| Olio of Novotel | upto 80 Guests | Rs. 1500 per plate | 
| The Grand Sangam Ballroom of JW Marriott Mumbai | 100 - 5000 Guests | Rs. 3500 per plate | 
| Saraswati of JW Marriott Mumbai | 50 - 120 Guests | Rs. 3500 per plate | 
| Kaveri 1 & 2 of JW Marriott Mumbai | 45 - 100 Guests | Rs. 3500 per plate | 
| Jvpd Ground | 150 - 4500 Guests | Rs. 450 per plate | 
| Board Room of The Emerald | 8 - 10 Guests | Rs. 1000 per plate | 
| Jkc Banquet | 200 - 400 Guests | Rs. 550 per plate | 
| Razzberry Rhinoceros Party Hall of Juhu Hotel | 50 - 200 Guests | Rs. 650 per plate | 
| Sea Side Hotel | upto 150 Guests | Rs. 700 per plate | 
| Champagne 2 of Novotel | 40 - 200 Guests | Rs. 3000 per plate | 
| Ganga of JW Marriott Mumbai | 50 - 120 Guests | Rs. 3500 per plate | 
| Coral l of The Emerald | 20 - 35 Guests | Rs. 1000 per plate | 
| Rock Bottom | 10 - 60 Guests | Rs. 550 per plate | 
| Hall 1 of Jvpd Ground | 150 - 1200 Guests | Rs. 450 per plate | 
| Conference Hall of Ramee Guestline Hotel | 10 - 100 Guests | Rs. 750 per plate | 
| Reflections of JW Marriott Mumbai | upto 60 Guests | Rs. 1500 per plate | 
| Champagne 1 of Novotel | 32 - 100 Guests | Rs. 3000 per plate | 
| Poolside of Ramada Plaza Palm Grove | 100 - 250 Guests | Rs. 1800 per plate | 
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas














































