
331 Out of 1487 Shaadi Halls Venues, Banquet Halls and Party Places in North Kolkata
Grid
ListGlook
More...

New Town, Kolkata
Glook
More...

New Town, Kolkata
Glook
More...

New Town, Kolkata
Glook
More...

New Town, Kolkata
Hotel Eastern Plaza

Vip Road, Kolkata
Orchid Hotel & Restaurant

Barrackpor...
Airport City Hotel

Jessore Ro...
Airport City Hotel

Jessore Ro...
Vinayak Gold Banquets
More...

New Town, Kolkata
Godhuli Banquet Hall
More...

Barrackpor...
Milan Smriti Marriage Hall

Barrackpor...
Tapoban Banquet
More...

Barrackpor...
Mistika Banquet
More...

New Town, Kolkata
Shubhodrishti Marriage Hall

Sodepur, Kolkata
Shubhodrishti Marriage Hall

Sodepur, Kolkata
R A Banquet
More...

Barasat, Kolkata
Palms Kitchen
More...

Dum Dum Ro...
Amrolly Banquets
More...

Dum Dum Ro...
Mitali Marriage Hall
More...

Dum Dum Ro...
Rani Tower
More...

Baguiati, Kolkata
Popular Venues in

Park Palace Hotel
4.8

Glook
4.8

Kings Landing Restaurant And Banquet
3.9

X Arena
4.6

Irabitan
4.7
List of Shaadi Halls Venues in North Kolkata with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Banquet 2 of Glook | 100 - 700 Guests | Rs. 1000 per plate |
| Banquet 1 of Glook | 50 - 100 Guests | Rs. 1000 per plate |
| Restro Bar of Glook | 15 - 200 Guests | Rs. 1000 per plate |
| Terrace of Glook | 100 - 300 Guests | Rs. 1000 per plate |
| Banquet of Hotel Eastern Plaza | upto 300 Guests | Rs. 900 per plate |
| Khushali | upto 200 Guests | Rs. 1500 per plate |
| Mayuri Banquet | 250 - 600 Guests | Rs. 1500 per plate |
| Hall 1 of Orchid Hotel & Restaurant | upto 700 Guests | Rs. 500 per plate |
| Meet Circle with Crops of Airport City Hotel | 35 - 150 Guests | Rs. 750 per plate |
| City Banquet of Airport City Hotel | 200 - 500 Guests | Rs. 750 per plate |
| Rosewood of Hotel Stayotel | 80 - 150 Guests | Rs. 750 per plate |
| Hall of Kanha Banquet | 100 - 450 Guests | Rs. 1400 per plate |
| Hall of Vinayak Gold Banquets | 250 - 400 Guests | Rs. 799 per plate |
| Hall 1 of Godhuli Banquet Hall | 300 - 600 Guests | Rs. 400 per plate |
| Milan Smriti Marriage Hall | 250 - 450 Guests | Rs. 350 per plate |
| Galaxy Ceremony Hall | 200 - 450 Guests | Rs. 500 per plate |
| Hall 1 of Sardha Bhawan | 50 - 200 Guests | Rs. 300 per plate |
| Hall 1 of Tapoban Banquet | 100 - 300 Guests | Rs. 650 per plate |
| Hall of Mistika Banquet | 100 - 400 Guests | Rs. 750 per plate |
| Hall 1 of Umar Swapna | 150 - 300 Guests | Rs. 850 per plate |
| Hall 4 of Umar Swapna | 150 - 300 Guests | Rs. 850 per plate |
| Hall 1 of Shubhodrishti Marriage Hall | 100 - 200 Guests | Rs. 750 per plate |
| Hall 3 of Shubhodrishti Marriage Hall | 100 - 150 Guests | Rs. 750 per plate |
| Hall 1 of R A Banquet | 50 - 150 Guests | Rs. 500 per plate |
| Lawn 2 of Palms Kitchen | 200 - 300 Guests | Rs. 1200 per plate |
| Amrolly Banquets | 250 - 400 Guests | Rs. 550 per plate |
| Bimala Palace | 150 - 300 Guests | Rs. 450 per plate |
| Mitali Marriage Hall | 50 - 150 Guests | Rs. 550 per plate |
| Rani Tower | 300 - 500 Guests | Rs. 650 per plate |
| Hall 1 of Shiv Shakti Garden | 100 - 200 Guests | Rs. 550 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas














































