
134 Out of 335 Valentine's Day Venues, Banquet Halls and Party Places in Bhubaneswar


Hotel Pushpak
More...

Buddha Nag...
Zoca Courtyard

Patia, Bhubaneswar
Event Square Ac Banquet Hall
More...

Jayadev Vi...
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Event Square Ac Banquet Hall
More...

Jayadev Vi...
Event Square Ac Banquet Hall
More...

Jayadev Vi...
Hotel Pushpak
More...

Buddha Nag...
Hotel Pushpak
More...

Buddha Nag...
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Hotel Pushpak
More...

Buddha Nag...
Hotel Pushpak
More...

Buddha Nag...
Lal Qila Banquets And Hotel
More...

Patia, Bhubaneswar
Hotel Pushpak
More...

Buddha Nag...
Hotel Pushpak
More...

Buddha Nag...
Empires Hotel

Saheed Nag...
Hotel Sandys Tower

Jayadev Vi...
Hotel Sandys Tower

Jayadev Vi...
Hotel Swosti Grand

Kharvela N...
Hotel Swosti Grand

Kharvela N...
Hotel Swosti Grand

Kharvela N...
Hotel Kalinga Ashok

Gautam Nag...
Hotel Annapurna

Nayapalli, Bhubaneswar
Hotel Sun Green

Satya Naga...
Hotel Sun Green

Satya Naga...
IRA By Orchid Bhubaneswar

Laxmisagar...
IRA By Orchid Bhubaneswar

Laxmisagar...
Hotel Pal Heights

Jayadev Vi...
Popular Venues in

Lal Qila Banquets And Hotel
4.7

Hotel Pushpak
4.8

Hotel Urban Suites
4.6

Zoca Courtyard
4.7
List of Valentine'S Day Venues in Bhubaneswar with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
Jasmine And Lilly Hall of Hotel Pushpak | 100 - 600 Guests | Rs. 900 per plate |
Zoca Courtyard | 15 - 100 Guests | Rs. 699 per plate |
Banquet Hall of Event Square Ac Banquet Hall | 30 - 1000 Guests | Rs. 500 per plate |
Lawn of Lal Qila Banquets And Hotel | 200 - 500 Guests | Rs. 500 per plate |
Hall 1 of Lal Qila Banquets And Hotel | 30 - 70 Guests | Rs. 500 per plate |
Hall 2 of Lal Qila Banquets And Hotel | 50 - 120 Guests | Rs. 500 per plate |
Rooftop of Event Square Ac Banquet Hall | 50 - 150 Guests | Rs. 500 per plate |
Lawn of Event Square Ac Banquet Hall | 50 - 500 Guests | Rs. 500 per plate |
Lotus Hall of Hotel Pushpak | 50 - 400 Guests | Rs. 900 per plate |
Tulip Hall of Hotel Pushpak | 10 - 40 Guests | Rs. 900 per plate |
Hall 1 and Hall 2 of Lal Qila Banquets And Hotel | 70 - 250 Guests | Rs. 500 per plate |
Jasmine Hall of Hotel Pushpak | 50 - 300 Guests | Rs. 900 per plate |
Lilly Hall of Hotel Pushpak | 50 - 200 Guests | Rs. 900 per plate |
Khopcha of Lal Qila Banquets And Hotel | 40 - 70 Guests | Rs. 500 per plate |
Orchid Hall of Hotel Pushpak | 30 - 50 Guests | Rs. 900 per plate |
Golden Bird Restaurant of Hotel Pushpak | 50 - 140 Guests | Rs. 900 per plate |
Crystal Room of Empires Hotel | upto 300 Guests | Rs. 700 per plate |
Graph Hall of Hotel Sandys Tower | upto 500 Guests | Rs. 850 per plate |
Premia Hall of Hotel Sandys Tower | upto 200 Guests | Rs. 850 per plate |
Banquet Hall of Hotel Swosti Grand | upto 225 Guests | Rs. 900 per plate |
Mini Banquet Hall of Hotel Swosti Grand | upto 70 Guests | Rs. 900 per plate |
Oceana Pub of Hotel Swosti Grand | upto 30 Guests | Rs. 900 per plate |
Utsav Hall of Hotel Kalinga Ashok | 50 - 200 Guests | Rs. 800 per plate |
Hotel Annapurna | upto 600 Guests | Rs. 400 per plate |
Jupitor Hall of Hotel Sun Green | upto 125 Guests | Rs. 400 per plate |
Pluto Hall of Hotel Sun Green | upto 80 Guests | Rs. 400 per plate |
The Sizzle Restaurant of IRA By Orchid Bhubaneswar | upto 50 Guests | Rs. 700 per plate |
Vithal Kamat Restaurant of IRA By Orchid Bhubaneswar | upto 50 Guests | Rs. 700 per plate |
Harmony Hall of Hotel Pal Heights | upto 800 Guests | Rs. 500 per plate |
Desire of Hotel Pal Heights | 20 - 50 Guests | Rs. 500 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Get inspired with the latest event trends and party ideas