
27 Out of 239 Valentine's Day Venues, Banquet Halls and Party Places in Kanpur


Hotel Dng The Grand
More...

Sharda Nag...
Hotel Royal Cliff
More...

Swaroop Na...
Hotel Royal Cliff
More...

Swaroop Na...
Hotel Vijay Intercontinental
More...

Swaroop Na...
Hotel Vijay Intercontinental
More...

Swaroop Na...
Hotel Vijay Intercontinental
More...

Swaroop Na...
Royal Ambassador
More...

Panki, Kanpur
Regenta Central The Crystal
More...

Harsh Naga...
Hotel Royal Cliff
More...

Swaroop Na...
Hotel Royal Cliff
More...

Swaroop Na...
Hotel Vijay Intercontinental
More...

Swaroop Na...
Royal Ambassador
More...

Panki, Kanpur
Royal Ambassador
More...

Panki, Kanpur
Regenta Central The Crystal
More...

Harsh Naga...
Moon And Mars Resort
More...

Jajmau, Kanpur
Hotel Dng The Grand
More...

Sharda Nag...
Hotel Royal Cliff
More...

Swaroop Na...
Hotel Dng The Grand
More...

Sharda Nag...
Hotel Dng The Grand
More...

Sharda Nag...
Hotel Dng The Grand
More...

Sharda Nag...
Hotel Royal Cliff
More...

Swaroop Na...
Royal Ambassador
More...

Panki, Kanpur
Hotel Dng The Grand
More...

Sharda Nag...
Hotel Vijay Intercontinental
More...

Swaroop Na...
Hotel Vijay Intercontinental
More...

Swaroop Na...
Royal Ambassador
More...

Panki, Kanpur
List of Valentine'S Day Venues in Kanpur with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
Masala Grill of Hotel Dng The Grand | 40 - 60 Guests | Rs. 1200 per plate |
Crystal Ball of Hotel Royal Cliff | 280 - 600 Guests | Rs. 1400 per plate |
Hall 2 of Hotel Royal Cliff | 140 - 230 Guests | Rs. 1400 per plate |
Laurel of Hotel Vijay Intercontinental | 350 - 500 Guests | Rs. 1800 per plate |
Orchid of Hotel Vijay Intercontinental | 180 - 300 Guests | Rs. 1800 per plate |
Poolside of Hotel Vijay Intercontinental | 90 - 140 Guests | Rs. 1800 per plate |
Rooftop of Royal Ambassador | 80 - 120 Guests | Rs. 1250 per plate |
Gravity of Regenta Central The Crystal | 40 - 80 Guests | Rs. 1400 per plate |
Hall 4 of Hotel Royal Cliff | 70 - 150 Guests | Rs. 1400 per plate |
Hall 5 of Hotel Royal Cliff | 60 - 140 Guests | Rs. 1400 per plate |
Iris of Hotel Vijay Intercontinental | 25 - 60 Guests | Rs. 1800 per plate |
Hall 2 of Royal Ambassador | 130 - 250 Guests | Rs. 1250 per plate |
Hall 3 of Royal Ambassador | 120 - 220 Guests | Rs. 1250 per plate |
Red Olive of Regenta Central The Crystal | 20 - 58 Guests | Rs. 1400 per plate |
Garden Aroma Restaurant of Moon And Mars Resort | 30 - 60 Guests | Rs. 1300 per plate |
Imperial of Hotel Dng The Grand | 120 - 280 Guests | Rs. 1200 per plate |
Lawn and Poolside of Hotel Royal Cliff | 200 - 300 Guests | Rs. 1400 per plate |
Emperor of Hotel Dng The Grand | 140 - 380 Guests | Rs. 1200 per plate |
Bang Bang of Hotel Dng The Grand | 70 - 150 Guests | Rs. 1200 per plate |
Loop of Hotel Dng The Grand | 30 - 50 Guests | Rs. 1200 per plate |
Hall 3 of Hotel Royal Cliff | 90 - 150 Guests | Rs. 1400 per plate |
Hall 1 of Royal Ambassador | 230 - 400 Guests | Rs. 1250 per plate |
Regal of Hotel Dng The Grand | 50 - 150 Guests | Rs. 1200 per plate |
Courtyard of Hotel Vijay Intercontinental | 330 - 500 Guests | Rs. 1800 per plate |
Jessamine of Hotel Vijay Intercontinental | 60 - 180 Guests | Rs. 1800 per plate |
Lawn of Royal Ambassador | 100 - 150 Guests | Rs. 1250 per plate |
Date Microplex | 10 - 30 Guests | Rs. 650 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas