
42 Out of 3023 Annual Fest Venues, Banquet Halls and Party Places in Juhu, Mumbai
For both freshers and seniors, the annual festival is a lot of fun. They have the opportunity to loosen up and have a good time. So, here we are, with all of the services and locations for a long-lasting celebration in Juhu Mumbai.Read more...
Grid
ListRamada Plaza Palm Grove

Juhu, Mumbai
Juhu Club Millennium
More...

Juhu, Mumbai
Jvpd Ground
More...

Juhu, Mumbai
Juhu Club Millennium
More...

Juhu, Mumbai
Juhu Club Millennium
More...

Juhu, Mumbai
Jkc Banquet
More...

Juhu, Mumbai
Rock Bottom
More...

Juhu, Mumbai
Jvpd Ground
More...

Juhu, Mumbai
Juhu Club Millennium
More...

Juhu, Mumbai
Juhu Club Millennium
More...

Juhu, Mumbai
Popular Venues in

The Bluebop Cafe
4.6

Aaswad Banquets And Caterers
4.7

The Ontime Hotel
4.5

1411 Bar & Kitchen
4.5

asar Landmark Suites Banquet
4.8
List of Annual Fest Venues in Juhu, Mumbai with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Jubilee Room of Sun N Sand | upto 120 Guests | Rs. 1600 per plate |
| Ground Floor Hall of Vile Parle Medical Club | upto 600 Guests | Rs. 400 per plate |
| Topaz of The Emerald | 65 - 275 Guests | Rs. 1000 per plate |
| Topaz l of The Emerald | 40 - 125 Guests | Rs. 1000 per plate |
| Topaz ll of The Emerald | 25 - 50 Guests | Rs. 1000 per plate |
| Concord of Ramada Plaza Palm Grove | 100 - 350 Guests | Rs. 1800 per plate |
| Courtyard 1 of The Emerald | 175 - 225 Guests | Rs. 1000 per plate |
| Coral ll And lll of The Emerald | 20 - 40 Guests | Rs. 1000 per plate |
| Lawn 2 of Juhu Club Millennium | 500 - 2000 Guests | Rs. 1300 per plate |
| Hotel Ajanta | upto 100 Guests | Rs. 650 per plate |
| Hotel Juhu Plaza | upto 150 Guests | Rs. 750 per plate |
| Caprice The Lounge of Hotel Kings International | upto 250 Guests | Rs. 650 per plate |
| Beach Front Terrace of Sun N Sand | upto 1000 Guests | Rs. 1600 per plate |
| Rooftop of Ima Hall | upto 150 Guests | Rs. 400 per plate |
| Board Room of The Emerald | 8 - 10 Guests | Rs. 1000 per plate |
| Jvpd Ground | 150 - 4500 Guests | Rs. 450 per plate |
| Silver Banquet of Juhu Club Millennium | 100 - 250 Guests | Rs. 1300 per plate |
| Lawn 1 of Juhu Club Millennium | 150 - 700 Guests | Rs. 1300 per plate |
| Jkc Banquet | 200 - 400 Guests | Rs. 550 per plate |
| Razzberry Rhinoceros Party Hall of Juhu Hotel | 50 - 200 Guests | Rs. 650 per plate |
| Ground floor of Ima Hall | upto 400 Guests | Rs. 450 per plate |
| Sea Side Hotel | upto 150 Guests | Rs. 700 per plate |
| Coral l of The Emerald | 20 - 35 Guests | Rs. 1000 per plate |
| Rock Bottom | 10 - 60 Guests | Rs. 550 per plate |
| Hall 1 of Jvpd Ground | 150 - 1200 Guests | Rs. 450 per plate |
| Restaurant of Juhu Club Millennium | 60 - 150 Guests | Rs. 1300 per plate |
| Gold Banquet of Juhu Club Millennium | 200 - 700 Guests | Rs. 1300 per plate |
| Conference Hall of Ramee Guestline Hotel | 10 - 100 Guests | Rs. 750 per plate |
| Second floor of Vile Parle Medical Club | upto 400 Guests | Rs. 400 per plate |
| Second floor Hall of Ima Hall | upto 400 Guests | Rs. 400 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your eventPlanning an event in Mumbai?
Free tools to size your venue, bar and timeline before you call venues.
- Space calculatorHow big a hall or lawn do you need?
- Liquor calculatorHow many bottles to order, with cost?
- Event checklistWhat to book, and when?



Frequently Asked Questions
Latest reviews
What guests said about venues they booked here.
★★★
Value for the money
Mr. Samir RautHotel Orritel West★★★★
The manager, Mr Dinesh Naik was a great help.Good FoodPlace ideal for 30 to 550 people Supportive staff and management Overall a great experience
Deepaq V VartakHotel Orritel West★★★★★
Food was tasty, everything is neat and clean with well behave staff.
Mohit SinghShera Hotels And Banquet
Get inspired with the latest event trends and party ideas



















































