
171 Out of 446 Meeting Venues, Banquet Halls and Party Places in Jodhpur
Meeting Venues in Jodhpur:- When choosing a venue for your next meeting or conference there is more to consider than just the budget. Take into account how many guests you expect, where will they all be coming from, what kind of venue would be most suitable, is it available, suits the season and budget. Find your perfect meeting venue at VenueLook.Read more...


Umaid Bhawan Palace

Airport Ro...
Shree Ram International

Residency ...
Indana Palace Jodhpur

Pabupura, Jodhpur
Indana Palace Jodhpur

Pabupura, Jodhpur
Ranbanka Palace

Circuit Ho...
Shanti Bhawan Heritage Hotel

Ratanada, Jodhpur
The Ummed Jodhpur

Prem Nagar...
WelcomHotel Jodhpur

Village Uc...
Ranbanka Palace

Circuit Ho...
WelcomHeritage Bal Samand...

Mandore Ro...
Sita Mahal Marriage Hall

Chopasni, Jodhpur
List of Meeting Venues in Jodhpur with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
Marwar Hall of Umaid Bhawan Palace | 50 - 150 Guests | Rs. 6000 per plate |
Mandore Hall of Shree Ram International | upto 400 Guests | Rs. 850 per plate |
Board room of Mapple Abhey | 15 - 20 Guests | Rs. 500 per plate |
Mewar Hall of Indana Palace Jodhpur | upto 100 Guests | Rs. 1000 per plate |
Hawa Mahal of Indana Palace Jodhpur | upto 600 Guests | Rs. 1000 per plate |
Lawn of Bijolai Palace | upto 400 Guests | Rs. 750 per plate |
Ranbanka Palace | upto 1200 Guests | Rs. 750 per plate |
Lawns of Mango Hotels | upto 100 Guests | Rs. 1200 per plate |
Crystal Court of Shanti Bhawan Heritage Hotel | 10 - 70 Guests | Rs. 600 per plate |
Lovely Heaven 2 of Hotel Chandra Inn | 50 - 70 Guests | Rs. 1050 per plate |
Basant Hall 2 of Hotel Chandra Inn | 50 - 70 Guests | Rs. 1150 per plate |
Poolside Area of Rasala | 25 - 300 Guests | Rs. 700 per plate |
Open Air of Mosaic Eatery | 10 - 40 Guests | Rs. 500 per plate |
Debate of Taj Hari Mahal | 8 - 12 Guests | Rs. 1300 per plate |
Haveli View Lawns of The Ummed Jodhpur | 250 - 4000 Guests | Rs. 1300 per plate |
Akbar Hall II of WelcomHotel Jodhpur | upto 250 Guests | Rs. 1700 per plate |
Panchranga of Ranbanka Palace | upto 150 Guests | Rs. 1000 per plate |
Conference of WelcomHeritage Bal Samand Lake Palace | upto 120 Guests | Rs. 1400 per plate |
BOARD ROOM of Lariya Resort | 10 - 30 Guests | Rs. 600 per plate |
Sita Mahal Marriage Hall | 150 - 1200 Guests | Rs. 250 per plate |
Lawn of Kuber Garh | 50 - 300 Guests | Rs. 500 per plate |
Hall of Ktr Resort & Garden | 50 - 250 Guests | Rs. 350 per plate |
Courtyard of Pratap Niwas | 150 - 300 Guests | Rs. 1100 per plate |
Lawn of Pratap Niwas | 150 - 700 Guests | Rs. 1100 per plate |
Darikhana Banquet Hall of Hotel Rajputana Palace | 150 - 350 Guests | Rs. 1100 per plate |
The Lilliput Greens of Hotel Madhuram Royale | upto 300 Guests | Rs. 500 per plate |
Jal Mahal of Indana Palace Jodhpur | upto 300 Guests | Rs. 1000 per plate |
Conference hall of The Umaid Hotel | upto 600 Guests | Rs. 1200 per plate |
Haveli View Lawn of The Umaid Hotel | upto 4000 Guests | Rs. 1200 per plate |
The Shivam of Shivam Palace & Resort | 200 - 400 Guests | Rs. 450 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas