
36 Out of 3019 Top Party / Event Places and Wedding Function Venues in Kandivali East, Mumbai
Kandivali East has been one of the fastest growing areas in Mumbai's western suburbs. Kandivali East is the ideal spot for a wedding, a social gathering, or a birthday or anniversary celebration with family and friends, as it offers the best venues, wedding halls, banquets, hotels, pubs, and restaurants for the most precious memories.Read more...
Grid
ListAmbience All Day Dining

Kandivali ...
3d Ufo Revolving Lounge Bar
More...

Kandivali ...
The Flip Bar

Kandivali ...
Himachal Mitra Mandal Regd
More...

Kandivali ...
Ambience All Day Dining

Kandivali ...
Popular Venues in

Aureole Hotel
3.3

The Bluebop Cafe
4.6

Aaswad Banquets And Caterers
4.7

Goldfinch Hotel
4.8

Hotel Grande 51
4.6
Party Places & Event Venues in Kandivali East, Mumbai with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| The Grand Ballroom IV of Evershine Banquet | upto 600 Guests | Rs. 750 per plate |
| Symphony of Evershine Club | upto 150 Guests | Rs. 500 per plate |
| Party Lawn of Evershine Club | upto 800 Guests | Rs. 500 per plate |
| Indoor Dining of Ambience All Day Dining | upto 180 Guests | Rs. 700 per plate |
| 3d Ufo Revolving Lounge Bar | 20 - 60 Guests | Rs. 1100 per plate |
| Hall 2 of Nirmala Hall | 450 - 750 Guests | Rs. 600 per plate |
| Hall 1 of Alica Hall | 450 - 750 Guests | Rs. 450 per plate |
| Jewel I of Evershine Banquet | upto 250 Guests | Rs. 750 per plate |
| Sparkle I of Evershine Banquet | upto 75 Guests | Rs. 750 per plate |
| Sparkle II of Evershine Banquet | upto 75 Guests | Rs. 750 per plate |
| Thakur Village Welfare Hall | 200 - 1000 Guests | Rs. 450 per plate |
| The Flip Bar | upto 100 Guests | Rs. 1800 per plate |
| Hall 2 of Alica Hall | 250 - 450 Guests | Rs. 450 per plate |
| The Grand Ballroom I of Evershine Banquet | upto 350 Guests | Rs. 750 per plate |
| Jewel II of Evershine Banquet | upto 250 Guests | Rs. 750 per plate |
| Skyline of Evershine Banquet | upto 1200 Guests | Rs. 750 per plate |
| Royal Court of Evershine Club | upto 200 Guests | Rs. 500 per plate |
| The Avenue | upto 300 Guests | Rs. 700 per plate |
| Hall 1 of Shantaba Sabhagriha | 200 - 450 Guests | Rs. 450 per plate |
| Hall 2 of Shantaba Sabhagriha | 50 - 150 Guests | Rs. 450 per plate |
| The Grand Ballroom II of Evershine Banquet | upto 600 Guests | Rs. 750 per plate |
| The Grand Ballroom V of Evershine Banquet | upto 450 Guests | Rs. 750 per plate |
| Shine II of Evershine Banquet | upto 250 Guests | Rs. 750 per plate |
| Himachal Mitra Mandal Regd | 250 - 450 Guests | Rs. 450 per plate |
| The Grand Ballroom III of Evershine Banquet | upto 450 Guests | Rs. 750 per plate |
| The Grand Ballroom VI of Evershine Banquet | upto 600 Guests | Rs. 750 per plate |
| Shine I of Evershine Banquet | upto 120 Guests | Rs. 750 per plate |
| Outdoor Dine of Ambience All Day Dining | upto 80 Guests | Rs. 700 per plate |
| Hall 1 of Nirmala Hall | 450 - 750 Guests | Rs. 600 per plate |
| Lounge Flip of Ivory Banquets | 25 - 100 Guests | Rs. 650 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Latest Reviews
Get inspired with the latest event trends and party ideas



















































