
38 Out of 3438 Party Places and Wedding Function Venues in Hauz Khas, Delhi
Grid
ListMy Bar Grill
More...

Hauz Khas, Delhi
Aurum Cafe & Lounge
More...

Hauz Khas, Delhi
Aurum Cafe & Lounge
More...

Hauz Khas, Delhi
Popular Venues in

China Fort
4.3

Hotel Amara
3.6

38 Barracks
4.5

Banquet And Party Hall Bite Bikaner
4.9

Royal Party Place
4.9
List of Party Venues in Hauz Khas, Delhi with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Angeethi | 20 - 60 Guests | Rs. 1000 per plate |
| Grub Pub | upto 40 Guests | Rs. 350 per plate |
| Raasta Cafe | 20 - 60 Guests | Rs. 750 per plate |
| Fork You | 15 - 40 Guests | Rs. 700 per plate |
| Garage.Inc | upto 80 Guests | Rs. 500 per plate |
| Barsoom | upto 150 Guests | Rs. 1200 per plate |
| Smoke House Deli | 25 - 120 Guests | Rs. 1100 per plate |
| Matchbox | upto 120 Guests | Rs. 1700 per plate |
| Restaurant of Mafioso | 15 - 100 Guests | Rs. 1100 per plate |
| Salotto 44 | 15 - 20 Guests | Rs. 900 per plate |
| Capri Villaaggio | upto 40 Guests | Rs. 500 per plate |
| Imperfecto | 10 - 230 Guests | Rs. 600 per plate |
| Hauz Khas Social | 15 - 70 Guests | Rs. 1500 per plate |
| Brew Cafe | 5 - 25 Guests | Rs. 400 per plate |
| Moonshine Cafe and Bar of Moonshine Cafe And Bar | upto 300 Guests | Rs. 1000 per plate |
| Party Lawn of Jhankar Garden | 100 - 2500 Guests | Rs. 1450 per plate |
| ELF Cafe Lounge | upto 50 Guests | Rs. 1000 per plate |
| Thirty Nine | upto 150 Guests | Rs. 800 per plate |
| Justa,Panchsheel Park | upto 60 Guests | Rs. 1500 per plate |
| Hotel Thirty Three | upto 50 Guests | Rs. 525 per plate |
| Summer House Cafe | upto 30 Guests | Rs. 1800 per plate |
| Auro Kitchen & Bar | 15 - 120 Guests | Rs. 1500 per plate |
| Restaurant of My Bar Grill | 10 - 60 Guests | Rs. 600 per plate |
| Levels hkv of Levels Hkv | upto 80 Guests | Rs. 1000 per plate |
| Lounge of Aurum Cafe & Lounge | 15 - 100 Guests | Rs. 850 per plate |
| Lounge of Mafioso | 25 - 70 Guests | Rs. 1100 per plate |
| Zo Cafe and Kitchen | upto 100 Guests | Rs. 750 per plate |
| Orchard Court of Asiad Tower | 250 - 8000 Guests | Rs. 1650 per plate |
| Club of Aurum Cafe & Lounge | 15 - 100 Guests | Rs. 850 per plate |
| Queens of Essex Farms | 50 - 150 Guests | Rs. 2100 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your eventPlanning an event in Delhi?
Free tools to size your venue, bar and timeline before you call venues.
- Space calculatorHow big a hall or lawn do you need?
- Liquor calculatorHow many bottles to order, with cost?
- Event checklistWhat to book, and when?



Similar Venue Searches Near Me in Delhi
Suggested Searches for Party and Party Places in Delhi
Frequently Asked Questions
Latest reviews
What guests said about venues they booked here.
★★★★★
The food was truly outstanding — beautifully presented, delicious, and appreciated by everyone in attendance. The venue itself was spacious, luxurious, and maintained to the highest standards, making it the perfect setting for a memorable celebration.Highly recommended for weddings, receptions, corporate gatherings, and special celebrations. This banquet hall truly exceeded all expectations and made our occasion unforgettable!
AnmolRockland Hotels★★★★★
I reserved a wedding venue for my sister’s wedding through VenueLook and to be honest, the experience was far more seamless than I had expected. The platform provided me with so many options to choose from and compare, and the pictures and price were actually what they claimed to be, a rarity! Their staff also checked in to facilitate confirmations. Would surely use again for family events.
ShresthThe Ocean Pearl★★★★★
I booked a banquet hall in Rohini from VenueLook for my sister's baby shower. I really liked how easy it was to shortlist on décor and location. The actual setup matched the pictures, and we managed to get a good bargain too. Highly recommended for family events.
AdityaSurya Grand
Get inspired with the latest event trends and party ideas




















































