
39 Out of 584 Top 5 Birthday Party Places and Wedding Function Venues in Vasai, Thane
Grid
ListRegency Banquet Hall
More...

Vasai, Thane
Regency Banquet Hall
More...

Vasai, Thane
Shubh Banquets
More...

Vasai, Thane
S K Bhandari Samaj Hall
More...

Vasai, Thane
Golden Chariot Vasai Hotel & Spa
More...

Vasai, Thane
Regency Banquet Hall
More...

Vasai, Thane
Golden Chariot Vasai Hotel & Spa
More...

Vasai, Thane
Aarna Banquet Hall
More...

Vasai, Thane
Aarna Banquet Hall
More...

Vasai, Thane
Regency Banquet Hall
More...

Vasai, Thane
List of Top 5 Birthday Party Venues in Vasai, Thane with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Hall 1 of Regency Banquet Hall | 50 - 450 Guests | Rs. 375 per plate |
| Lawn of Regency Banquet Hall | 50 - 450 Guests | Rs. 375 per plate |
| Hall of Shubh Banquets | 100 - 550 Guests | Rs. 600 per plate |
| Hall of S K Bhandari Samaj Hall | 50 - 600 Guests | Rs. 150 per plate |
| Terrace of Golden Chariot Vasai Hotel & Spa | 100 - 1050 Guests | Rs. 1100 per plate |
| Dc Club | upto 1200 Guests | Rs. 650 per plate |
| Sanghavi Banquet Hall | upto 120 Guests | Rs. 350 per plate |
| Sapphire of Suvi Palace | upto 50 Guests | Rs. 675 per plate |
| Zeal Skybar | upto 80 Guests | Rs. 1200 per plate |
| Farm House Sea N Sand | upto 100 Guests | Rs. 1100 per plate |
| Terrace of Regency Banquet Hall | 50 - 100 Guests | Rs. 375 per plate |
| Hall of Golden Chariot Vasai Hotel & Spa | 50 - 450 Guests | Rs. 1100 per plate |
| Kings Resort | 50 - 500 Guests | Rs. 600 per plate |
| Blue Rose of Suvi Palace | upto 300 Guests | Rs. 675 per plate |
| Lawn of Aarna Banquet Hall | 250 - 1500 Guests | Rs. 650 per plate |
| Hall of Aarna Banquet Hall | 100 - 900 Guests | Rs. 650 per plate |
| Sonata Banquet Hall | upto 600 Guests | Rs. 400 per plate |
| Hall 2 of Regency Banquet Hall | 50 - 300 Guests | Rs. 375 per plate |
| Lawn of Grishma Garden Marriage Hall And Ground | 100 - 1500 Guests | Rs. 350 per plate |
| Hall of Grishma Garden Marriage Hall And Ground | 100 - 450 Guests | Rs. 350 per plate |
| Rambhau Nayak Hall | upto 250 Guests | Rs. 400 per plate |
| Blueberry of Suvi Palace | upto 300 Guests | Rs. 675 per plate |
| Emerald of Suvi Palace | upto 50 Guests | Rs. 675 per plate |
| Opal of Suvi Palace | upto 50 Guests | Rs. 675 per plate |
| Gircom of Suvi Palace | upto 50 Guests | Rs. 675 per plate |
| Party Lawn of Suvi Palace | upto 1500 Guests | Rs. 675 per plate |
| Hall of Sunrise Hall | 50 - 550 Guests | Rs. 650 per plate |
| Terrace of Sunrise Hall | 50 - 550 Guests | Rs. 650 per plate |
| Bukhara Bar And Kitchen | upto 60 Guests | Rs. 900 per plate |
| Banquet hall of Dhuri Resort | 100 - 50 Guests | Rs. 450 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your eventPlanning an event?
Free tools to size your venue, bar and timeline before you call venues.
- Space calculatorHow big a hall or lawn do you need?
- Liquor calculatorHow many bottles to order, with cost?
- Event checklistWhat to book, and when?



Frequently Asked Questions
Latest reviews
What guests said about venues they booked here.
★★★★★
Superb! place. We had an amazing time here.
Madhu NautiyalRonak Banquets★★★★★
Tty
Pawan Mahajan27 Yard Restaurant★★★★★
It was great experience had a Blast
PriyankaSurbhi Party & Marriage Hall
Get inspired with the latest event trends and party ideas



















































