
22 Out of 3016 Top Party / Event Places and Wedding Function Venues in Richmond Road, Bangalore
Richmond Town, also known as Sir Mirza Ismail Nagara, is a neighbourhood in Bangalore's central business district. Richmond Road runs between Richmond Circle and Trinity Circle Road and is a major road. Banquet Halls, Lawns, Restaurants, Bar/Pub/Club/Lounges, Conference Rooms, Lawn + Banquets, Farmhouses/Villas, Resorts and Hotels are just some of the venue types available to make your special occasions memorable.Read more...


Adarsh Hamilton
More...

Richmond R...
Ramanashree Richmond Hotel
More...

Richmond R...
Ramanashree Richmond Hotel
More...

Richmond R...
Ibis Bengaluru City Centre
More...

Richmond R...
Ibis Bengaluru City Centre
More...

Richmond R...
Ibis Bengaluru City Centre
More...

Richmond R...
Popular Venues in

Hotel Icon Premier By Bhagini
4.8

Twenty Four Hotel
4.8

Octave Hotel
4.6

Tranquil Woods By Jade
5

Rbd Sarovar Portico
4.7
Party Places & Event Venues in Richmond Road, Bangalore with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
My Ballroom 1 & 2 of My Fortune, Bengaluru | upto 400 Guests | Rs. 1300 per plate |
My Meeting Room 1 of My Fortune, Bengaluru | upto 50 Guests | Rs. 1300 per plate |
Green House Banquet Hall of Hotel Ramanashree | 50 - 650 Guests | Rs. 550 per plate |
Adarsh Hamilton | 20 - 80 Guests | Rs. 1500 per plate |
Aapthi of Ramanashree Richmond Hotel | 50 - 80 Guests | Rs. 1200 per plate |
Richmond Room of Hotel Ramanashree | 10 - 25 Guests | Rs. 950 per plate |
Cubbon Hall of Hotel Ramanashree | 30 - 70 Guests | Rs. 550 per plate |
My Ballroom 2 of My Fortune, Bengaluru | upto 270 Guests | Rs. 1300 per plate |
My Meeting Room 2 of My Fortune, Bengaluru | upto 40 Guests | Rs. 1300 per plate |
My Ballroom 1 of My Fortune, Bengaluru | upto 190 Guests | Rs. 1300 per plate |
The Elanza Hotel | upto 500 Guests | Rs. 850 per plate |
My Indian Oven Restaurant of My Fortune, Bengaluru | upto 46 Guests | Rs. 1250 per plate |
Boardroom of Hotel Ramanashree | upto 27 Guests | Rs. 450 per plate |
My Cafe Restaurant of My Fortune, Bengaluru | upto 61 Guests | Rs. 1000 per plate |
My Space Restaurant of My Fortune, Bengaluru | upto 29 Guests | Rs. 1000 per plate |
Golden Pearl of Ramanashree Richmond Hotel | 50 - 200 Guests | Rs. 1200 per plate |
Wings Baldwins | 100 - 800 Guests | Rs. 600 per plate |
I Meet 2 & 3 of Ibis Bengaluru City Centre | 20 - 50 Guests | Rs. 1100 per plate |
I Meet 1 of Ibis Bengaluru City Centre | 10 - 15 Guests | Rs. 1100 per plate |
Ka01 | 10 - 80 Guests | Rs. 1000 per plate |
I Meet 2 of Ibis Bengaluru City Centre | 15 - 25 Guests | Rs. 1100 per plate |
I Meet 3 of Ibis Bengaluru City Centre | 10 - 15 Guests | Rs. 1100 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Latest Reviews
Get inspired with the latest event trends and party ideas