
27 Out of 3020 Diwali Party Places and Wedding Function Venues in Kalyan, Mumbai
You're looking for a place in Kalyan, Mumbai that serves the best cuisine and has a good atmosphere for a Diwali party. We at Venuelook are experts at finding the right venue and providing the right services for such a happy occasion.Read more...
Grid
ListPalms Water Resort
More...

Kalyan, Mumbai
Kd Residency
More...

Kalyan, Mumbai
Hotel Kashish International
More...

Kalyan, Mumbai
Hotel Kashish International
More...

Kalyan, Mumbai
Hotel Vatika
More...

Kalyan, Mumbai
Palms Water Resort
More...

Kalyan, Mumbai
Hotel Vatika
More...

Kalyan, Mumbai
Kd Residency
More...

Kalyan, Mumbai
Palms Water Resort
More...

Kalyan, Mumbai
Kene Garden Open Hall
More...

Kalyan, Mumbai
Palms Water Resort
More...

Kalyan, Mumbai
Palms Water Resort
More...

Kalyan, Mumbai
Palms Water Resort
More...

Kalyan, Mumbai
Nandini Farmhouse
More...

Kalyan, Mumbai
Kd Residency
More...

Kalyan, Mumbai
Hotel Kashish International
More...

Kalyan, Mumbai
Popular Venues in

Hotel Orritel West
3.8

Ola Vakkola
4

Aureole Hotel
3.3

Dobaraa
4.6

Aaswad Banquets And Caterers
4.7
List of Diwali Party Venues in Kalyan, Mumbai with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Tulip of Palms Water Resort | 100 - 450 Guests | Rs. 600 per plate |
| Banquet Hall of Navrang Banquets | 400 - 1500 Guests | Rs. 625 per plate |
| Hall 1 of Ld Ghodke Sabhagruha | 100 - 600 Guests | Rs. 500 per plate |
| Hall 2 of Ld Ghodke Sabhagruha | 50 - 150 Guests | Rs. 500 per plate |
| Hall 2 of Kd Residency | 80 - 150 Guests | Rs. 550 per plate |
| Golden Ice of Hotel Kashish International | 600 - 1000 Guests | Rs. 500 per plate |
| Blue Moon of Hotel Kashish International | 300 - 500 Guests | Rs. 500 per plate |
| Hall 2 of Hotel Vatika | 350 - 600 Guests | Rs. 550 per plate |
| Hall 3 of Hotel Vatika | 10 - 50 Guests | Rs. 550 per plate |
| Ballroom 1 of Solitaire Banquets | 50 - 750 Guests | Rs. 550 per plate |
| Orchid of Palms Water Resort | 100 - 900 Guests | Rs. 600 per plate |
| Parvati Marriage Hall | 100 - 400 Guests | Rs. 350 per plate |
| Hall 1 of Hotel Vatika | 250 - 450 Guests | Rs. 550 per plate |
| Hall 3 of Kd Residency | 50 - 150 Guests | Rs. 550 per plate |
| Ballroom 2 of Solitaire Banquets | 50 - 750 Guests | Rs. 550 per plate |
| Terrace Ballroom of Solitaire Banquets | 50 - 350 Guests | Rs. 550 per plate |
| Exotic of Palms Water Resort | 100 - 900 Guests | Rs. 600 per plate |
| Kene Garden Open Hall | 150 - 2250 Guests | Rs. 350 per plate |
| Lawn of Hotel Vatika | 450 - 750 Guests | Rs. 550 per plate |
| Hall of Sanai Banquets | 50 - 700 Guests | Rs. 700 per plate |
| Hall 1 of Palms Water Resort | 100 - 300 Guests | Rs. 600 per plate |
| Blue Lily Pool Side of Palms Water Resort | 100 - 450 Guests | Rs. 600 per plate |
| Hall 2 of Palms Water Resort | 50 - 150 Guests | Rs. 600 per plate |
| Nandini Farmhouse | 50 - 300 Guests | Rs. 700 per plate |
| Hall 1 of Kd Residency | 120 - 250 Guests | Rs. 550 per plate |
| Ruby Red of Hotel Kashish International | 150 - 300 Guests | Rs. 500 per plate |
| Urban Tadka Kalyan | 100 - 800 Guests | Rs. 900 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas











































