
32 Out of 3016 Diwali Party Places and Wedding Function Venues in Worli, Mumbai
You're looking for a place in Worli, Mumbai that serves the best cuisine and has a good atmosphere for a Diwali party. We at Venuelook are experts at finding the right venue and providing the right services for such a happy occasion.Read more...


The National Sports Club Of India

Worli, Mumbai
The National Sports Club Of India

Worli, Mumbai
The National Sports Club Of India

Worli, Mumbai
The National Sports Club Of India

Worli, Mumbai
The National Sports Club Of India

Worli, Mumbai
Blue Sea Banquets

Worli, Mumbai
The National Sports Club Of India

Worli, Mumbai
The National Sports Club Of India

Worli, Mumbai
The National Sports Club Of India

Worli, Mumbai
Matahaari Night Club
More...

Worli, Mumbai
Popular Venues in

Hotel Yogi Executive
4.7

Hotel Orritel West
3.8

Ola Vakkola
4

Aureole Hotel
3.3

Sammelan Party Hall
4.6
List of Diwali Party Venues in Worli, Mumbai with Starting Prices
Venue Name | Capacity | Starting Price |
---|---|---|
The Bom Bahia of Hotel Hiltop Banquets | upto 45 Guests | Rs. 1400 per plate |
Emperor Hall of The National Sports Club Of India | upto 500 Guests | Rs. 650 per plate |
Slink & Bardot | upto 100 Guests | Rs. 1500 per plate |
The Palace of The National Sports Club Of India | upto 1200 Guests | Rs. 650 per plate |
Maharaja of The National Sports Club Of India | upto 500 Guests | Rs. 650 per plate |
Royal Imperial Lounge of The National Sports Club Of India | upto 500 Guests | Rs. 650 per plate |
China Bistro | 10 - 150 Guests | Rs. 850 per plate |
Prince Hall of The National Sports Club Of India | 50 - 250 Guests | Rs. 650 per plate |
Indoor Banquet of Blue Sea Banquets | 50 - 240 Guests | Rs. 2000 per plate |
Waves I of Hotel Hiltop Banquets | 40 - 45 Guests | Rs. 1400 per plate |
Princess Hall of The National Sports Club Of India | upto 250 Guests | Rs. 650 per plate |
Ab Celestial | upto 100 Guests | Rs. 2500 per plate |
Playboy Club Mumbai | upto 150 Guests | Rs. 1500 per plate |
Roof Top Terrace of The National Sports Club Of India | upto 500 Guests | Rs. 650 per plate |
Excellency of The National Sports Club Of India | upto 500 Guests | Rs. 650 per plate |
Progressive Oriental House | upto 70 Guests | Rs. 1350 per plate |
Copper Chimnye | upto 70 Guests | Rs. 1500 per plate |
Mumbai Maiden Cruise | upto 200 Guests | Rs. 2000 per plate |
Light House Cafe | upto 100 Guests | Rs. 1200 per plate |
The Foyer of Four Seasons Hotel | upto 150 Guests | Rs. 3000 per plate |
The Gallery North of Four Seasons Hotel | 40 - 200 Guests | Rs. 3000 per plate |
The Gallery South of Four Seasons Hotel | 20 - 100 Guests | Rs. 3000 per plate |
The Living Room of Four Seasons Hotel | 26 - 30 Guests | Rs. 3000 per plate |
San Qi of Four Seasons Hotel | upto 80 Guests | Rs. 2000 per plate |
Aer of Four Seasons Hotel | upto 80 Guests | Rs. 2000 per plate |
The Conservatory of Four Seasons Hotel | upto 50 Guests | Rs. 3000 per plate |
Pool Deck of Four Seasons Hotel | upto 60 Guests | Rs. 3000 per plate |
Matahaari Night Club | 50 - 400 Guests | Rs. 1500 per plate |
The Game | 20 - 100 Guests | Rs. 1000 for 1 hour without food |
The Dining Room of Four Seasons Hotel | upto 50 Guests | Rs. 3000 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your event


Frequently Asked Questions
Latest Reviews
Get inspired with the latest event trends and party ideas